The Sisterdale Cemetery is a public cemetery operated by a Cemetery Association which was established in 1929. It is operated under the direction of a Board of Directors. Richard Habenicht was the first President. There is a charge for the lots and also for the grave opening. This land was originally owned by August Langbein, who was Postmaster of Sisterdale and also operated the grocery store. Mrs. Ida Schoenewolf nee Langbein was the only child of August Langbein and inherited the land from him. The cemetery was purchased from his heirs December 7, 1929.
![]() |
| Adams, Jack Reed | b. 19 January 1923 | d. 16 May 2004 |
| Adams, Jack Reed | b. 12 November, 1951 | d. 9 October, 2004 |
| Ballard, Claude | b. abt 1913 | d. 17 June 2003 |
| Bauer, --------- | b.-- | d.-- |
| Bauer, Bessie O. | b. 18 Dec 1898 | - |
| Bauer, Daniel | b. 12 Feb 1860 | d. 30 Aug 1938 |
| Bauer, Hermine | b. 5 Apr 1866 | d. 1 Mar 1915 |
| Bauer, Otto E. | b. 1 Jan 1886 | d. 7 June 1968 |
| Bausch, Ada | b. ---- | d. 1919 |
| Bausch, Adele H | b. 4 May 1887 | d. 1 Feb 1982 |
| Bausch, Adolph A | b. 5 Oct 1888 | d. 14 Jul 1966 |
| Bausch, Andreas | b. 4 Oct 1844 | d. 10 Sep 1897 |
| Bausch, Gustav | b. 3 Nov 1875 | d. 2 Feb 1947 |
| Bausch, Wilhelmina | b. 14 Oct 1853 | d. 23 Jan 1927 |
| Behr, Alfred | b. 20 Jun 1849 | d. 18 Mar 1948 |
| Behr, Calvin U | b. 7 Feb 1926 | d. 7 Feb 1945 |
| Behr, Edmund | b 1 Jan 1880 | d. 28 Nov 1964 |
| Behr, Emilie | b. 28 Oct 1859 | d. 24 Mar 1946 |
| Behr, Felix F. | b. 27 Jan 1915 | d. 12 Aug 1939 |
| Behr, Margarethe | b 27 Mar 1889 | d. 13 Nov 1964 |
| Behr, Minnie Helene nee Adam | b. 7 Nov 1892 | d. 27 June 1974 |
| Behr, Oscar | b. 11 Dec 1883 | d. 13 Jun 1980 |
| Behr, Ottmar | b. 15 Jan 1855 | d. 26 Oct 1933 |
| Behr, Ottmar E. | b.7 Jan 1889 | d. 13 Aug 1980 |
| Behr, Sophie nee Wollschlaeger | b. 23 Mar 1856 | d. 9 Oct 1915 |
| Behr, Wilhelmina H | b. 7 Nov 1892 | d. 27 Jun 1974 |
| Bell, Gary Eugene | b. 19 July 1952 | d. 5 Feb, 1998 |
| Bohnert, Dan G | b. 15 Mar 1908 | d. 10 Aug 1974 |
| Bohnert, Lydia B. | b. 19 Sep 1910 | d. ---- |
| Clark, Earlene Pruet | b. Dec. 9, 1915 | d. Nov. 5, 2007 |
| Ebell, Emilie | b.14 Jul 1852 | d. 19 Oct 1926 |
| Ebell, Elizabeth | b. 24 Feb 1898 | d. 21 Jan 1982 |
| Ebell, Eugene | b. 29 March 1918 | d. 3 Feb. 2000 |
| Ebell, Frederick L. | b. 17 Jan 1842 | d.13 Mar 1929 |
| Ebell, Fritz | b. 28 Jul 1886 | d. 8 Apr 1960 |
| Ebell, Jolene | b. 17 March 1914 | d. 29 Sept, 1994 |
| Eckhardt, Melvin T | b. 1929 | d. August 8, 1981 |
| Feuge, Esther nee Marquardt (Ms Ben O.) | b. 1921 | d. 29 Oct. 1978 |
| Fisher, Eugene Ch. | b. 6 Oct 1923 | d. 6 Apr 1942 |
| Fischer, Frederick (Fritz) | b 28 April 1921 | d. 15 Jan. 1991 |
| Gold, | ---(child) | -- |
| Gold, | -- (child) | -- |
| Gold, Louise Fay | b. 1 Apr 1951 | d. 6 Apr 1952 |
| Haag, Emma nee Schneider (Ms Louis) | b. 24 Apr 1876 | d. 17 Feb 1943 |
| Haag, Hugo | b. 2 Dec 1909 | d. 4 Dec 1957 |
| Haag, Louis | b. 22 Mar 1870 | d. 31 Dec 1959 |
| Habenicht, Amanda | b. 2 Feb 1884 | d. 14 Nov 1914 |
| Habenicht, Christian | b. 15 Sep 1850 | d. 14 Apr 1927 |
| Habenicht, Edna A. | b. 12 Aug 1902 | d. 13 Sep 1932 |
| Habenicht, Emilie M. | b. 18 Dec 1897 | d. --- |
| Habenicht, Helene | b. 8 Oct 1857 | d. 4 Jun 1940 |
| Habenicht, Louis | b. 5 Mar 1889 | d.6 Mar 1977 |
| Habenicht, Marie nee Marquardt (Ms Richard) | b. 27 Oct 1894 | d. 13 Jan 1925 |
| Habenicht, Reinhold Gus | b. 7 Jun 1926 | d. 10 Mar 1984 |
| Habenicht, Richard | b. 1 Jan 1878 | d. 9 Jun 1959 |
| Haile, Joyce Fay nee Whitworth | b. 24 Mar 1932 | d. 28 Jan 1981 |
| Haile, Norval Lee | b. 17 Mar 1925 | d. 19 Jan 2005 |
| Herbst, Anita | b. 1 Nov 1899 | d. 19 May 1945 |
| Herbst, Augusta G. Schoenewolf | b. 7 Mar 1901 | d. 16 Sep 1976 |
| Herbst, Edmund, Jr. | b. 6 Oct 1925 | d. 13 Nov 1979 |
| Herbst, Edmund, Sr. | b. 11 Oct 1902 | d. 8 Feb 1978 |
| Hill, Harry W. | b. 2 June 1898 | d. 16 Jul 1964 |
| Kinnison, ---(child) | b. 1981 | d. 1981 |
| Kohls, Frances nee Kels (Ms Charles) | b. April 8, 1930 | d. March 30, 2007 |
| Kohls, Marvin M | b. Dec 1928 | d. Dec 2000 |
| Kohls, Virginia Harris | b. | d. Dec 2000 |
| Langbein, Andreas | b. 18 Dec 1817 | d. 14 Dec 1900 |
| Langbein, Anna | b. 5 Sep 1862 | d. 9 Jul 1935 |
| Langbein, Anna | b. 26 May 1853 | d. 17 Mar 1944 |
| Langbein, Anna M. E. | b. 10 May 1862 | d. 4 Oct 1957 |
| Langbein, Arthur | b. 23 Nov 1884 | d. 10 Dec 1884 |
| Langbein, August G | b. 4 Jan 1849 | d. 16 Oct 1922 |
| Langbein, Carmen R. | b. 26 May 1913 | d.--- |
| Langbein, Edwin | b. 23 Nov 1884 | d. 20 Jul 1888 |
| Langbein, Elizabeth | b. 12 Jun 1898 | d. 15 Nov 1969 |
| Langbein, Ella K. | b. 15 Apr 1887 | d. 28 Jan 1981 |
| Langbein, Gus A. | b. 26 Dec 1892 | d. 9 Feb 1959 |
| Langbein, Gustav | b 1 Mar 1853 | d. 29 Jul 1932 |
| Langbein, Herman A. | b. 2 Jun 1886 | d. 17 Sep 1960 |
| Langbein, Herbert Lee | b. 25 May 1910 | d. 6 Nov 1971 |
| Langbein, Marie C. nee Brennette | b. 4 Jun 1819 | d. 19 Jun 1884 |
| Langbein, Regine | b. b. 26 Dec 1850 | d. 31 May 1937 |
| Langbein, Robert | b. 28 May 1858 | d. 13 Feb 1924 |
| Langbein, William | b. 2 Jan 1856 | d. 21 Jan 1941 |
| Langley, Doris Adell nee Deussen | b. 16 Aug 1922 | d. -- |
| Langley, Joseph D | b. 20 Nov 1913 | d. 10 Mar 1982 |
| Lorbeer, Gotlieb | b. 1846 | d. 1901 |
| Lorbeer, Sophie Fredricke Becher | - | d. 4 Feb 1897 |
| Marquardt, A.D. | b. 17 Apr 1927 | d. 15 Aug 1936 |
| Marquardt, Adolph | b. 18 Feb 1864 | d. 5 Feb 1936 |
| Marquardt, Amalia nee Werner | b. 28 Jan 1872 | d. 29 Nov 1945 |
| Marquardt, Bertha | b. 4 Apr 1858 | d. 9 Sep 1936 |
| Marquardt, Carolina | b. 23 Dec 1855 | d. 22 Jun 1936 |
| Marquardt, Chester J. | b, 28 Sept., 1928 | d. 28 April, 2005 |
| Marquardt, Clara Ada | b. May 23, 1882 | d. Feb. 10, 1954 |
| Marquardt, Edgar | b. 10 Sep 1897 | d. 30 Mar 1924 |
| Marquardt, Edward | b. 26 Oct 1846 | b. 30 Jul 1924 |
| Marquardt, Eliesa | b. 24 Mar 1882 | d. 15 Dec 1888 |
| Marquardt, Emma | b. 4 Mar 1898 | d. 28 Apr 1962 |
| Marquardt, Frances nee Blaschke | b. 11 Sept 1892 | d. 27 Nov 1982 |
| Marquardt, Gustav | b. 20 Jun 1861 | d. 16 Mar 1917 |
| Marquardt, Hubert W. | b. 6 Apr 1891 | d. 17 Jan 1967 |
| Marquardt, Hugo A. | b. 2 Jun 1892 | d. 30 Apr 1969 |
| Marquardt, John | b. 30 Aug 1850 | d. 22 May 1937 |
| Marquardt, Lina nee Geissler | b. 15 Jul 1874 | d. 13 Aug 1953 |
| Marquardt, Richard | b. 30 Oct 1869 | d. 4 Jul 1944 |
| Marquardt, Tillie | b. 23 Feb 1895 | d. 30 Apr 1973 |
| Marshall, Juanita E. nee Thurman | b. 11 July 1931 | d. 6 April 1999 |
| Oelkers, Bruno Charles | b. 24 Aug 1909 | d. 24 May 1976 |
| Oelkers, Franke Mae nee Henderson (Ms Bruno C) | b. 6 Nov 1910 | d. 9 Jul 1976 |
| Oelkers, Olga E. | b. 1888 | d.-- |
| Oelkers, Rose nee Whitworth | b. 1 Sep 1889 | d. 14 Jan 1973 |
| Oelkers, Walter G. | b. 1886 | d. 1928 |
| Offer, Albert Herman | b. 14 Oct 1887 | d. 16 Oct 1954 |
| Offer, Chas. | b. 16 Jan 1858 | d. 4 Nov 1940 |
| Offer, Eda Eleanor | b. 18 May 1890 | d. 16 Oct 1957 |
| Offer, Ella E. | b. 18 Jun 1896 | d.- |
| Offer, Emma | b. 28 Sep 1860 | d. 31 Dec 1928 |
| Offer, Ernst A. | b. 5 May 1894 | d. 7 Sep 1965 |
| Offer, Herman | b. 24 Dec 1820 | d. 13 Jul 1896 |
| Pape, Laura Ann | b. 18 Aug 1947 | d. 19 Aug 1947 |
| Peel,Cecil Lee | b. May 20, 1915 | d. November 28, 2004 |
| Piel, Glenna Ruth Holman | b. December 7, 1928 | d. April 9, 2004 |
| Poss, Chester Victor | b. 28 January 1923 | d. 24 April 2004 |
| Poss, Ritz Kathryn | b. 19 Jan 1948 | d. 20 Jan 1948 |
| Poss, Susan Annette | b. 26 Apr 1958 | d. 25 Apr 1969 |
| Ramsey, Adrienne Zoe | b. 19 August 1934 | d. 13 August 2007 |
| Rechenthin, Carl Albert | b. 9 Jun 1923 | d.-- |
| Rechenthin, Debra Elaine | b. 1 May 1955 | d. 29 Oct 1972 |
| Rechenthin, Ernst | b. 9 Feb 1887 | d. 23 Aug 1942 |
| Rechenthin, Lydia nee Marquardt (Ms Ernst) | b. 5 Nov 1886 | d. 20 Aug 1949 |
| Rechenthin, Ruby Irene nee Jung | b. 13 Jan 1927 | d. |
| Reeh, Christian | b. 4 Jul 1838 | d. 10 Aug 1902 |
| Scheele, Allen J. | b. 16 May 1937 | d. 29 Jun 1945 |
| Scheele, Edwin | b. 28 Mar 1908 | d. |
| Scheele, Hedwig | b. 10 Jan 1886 | d. 4 Apr 1941 |
| Scheele, Louise | b. 14 Jun 1915 | d. 13 Sep 1978 |
| Scheele, Otto | b. 6 Oct 1879 | d. 30 Dec 1955 |
| Scheele, Wera Louise nee Frantzen | b.3 Sept 1910 | d. 8 Dec 2003 |
| Schmann, Marv A | (marker illegible) | d. |
| Schoenewolf, Adolph Felix | b. 30 Jul 1894 | d. 21 Jan 1949 |
| Schoenewolf, Hugo W. | b. 10 Mar 1865 | d. 18 Oct 1925 |
| Schoenewolf, Ida R. | b. 17 Jul 1872 | d. 1 Mar 1957 |
| Schwarz, Marvin Joseph | b. 9 Mar 1910 | d. 21 Apr 1982 |
| Schwarz, Viola Louise nee Habenicht | b. 9 Mar 1912 | d.24 Feb 2004 |
| Schwope, Adolf Carl | b.10 May 1876 | d.18 May, 1960 |
| Schwope, Bertha Anna | b. 9 Feb 1875 | d.21 July, 1945 |
| Sheeks, Lesther Eugene | b. 28 Feb 1906 | d. 24 Feb 1980 |
| Sheeks, Othalee Freeman | b. 6 Jun 1901 | d. 22 Oct 1990 |
| Spenrath, Erno | b. abt 1918 | d. 4 Mar 2003 |
| Spenrath, Gretchen nee Habenicht (Mrs Erno) | b. 28 Dec. 1919 | d. 3 July 2005 |
| Strode, Hubert B. | b. 14 June 1931 | d. 12 May 2004 |
| Thorpe, Ludell M. | b. ---- | d. 11 Aug 1922 |
| Thurman, Thomas Eugene | b. 27 November 1909 | d. 16 March 2007 |
| Tolleson, Fred L. | b. 13 Oct 1908 | d. 27 May 1966 |
| Uschmann, T. | b. 26 Feb 1826 | d. 24 Oct 1883 |
| Vogt, Lynne Renee | b. --- | d. 31 Dec 1980 |
| Werner, Hedwig | b. 6 Nov 1900 | d. 19 Jun 1964 |
| Werner, Ottilie Nee Kutzer | b. 13 Dec 1877 | d. 30 Mar 1958 |
| Werner, Otto | b. 12 Oct 1874 | d. 29 Dec 1921 |
| White, Lucille Frances Ramsey | b. unknown | d. 16 January 1991 |
| Whitworth, David G. | 25 Jan 1931 | 28 Feb 2005 |
| Whitworth, Emilie | b. 1 Sep 1860 | d. 7 Aug 1932 |
| Whitworth, Meta Haag | b. 2 Jan 1902 | d. 7 Dec 1972 |
| Whitworth, Robert W | b. 1 Apr 1856 | d. 21 Mar 1950 |
| Whitworth, Will Stuart | b. ----- | d. 9 Mar 1973 |
| Whitworth, William H. | b. 16 Nov 1895 | d. 14 Oct 1971 |
| Whitworth, Robert Louis | b. 14 Dec 1933 | d. 15 Jan 2003 |
| Wollschlaeger, Albert | b. 5 Aug 1879 | d. 31 Dec 1918 |
| Wollschlaeger, Andreas | b. 9 Oct 1851 | d. 16 Nov 1925 |
| Wollschlaeger, Anna | b. 20 Nov 1879 | d. 14 Apr 1964 |
| Wollschlaeger, Clara | b. 15 Jun 1852 | d. 28 Jul 1945 |
| Wollschlaeger, Hugo | b. 24 Sep 1881 | d. 15 Feb 1961 |
| Wollschlaeger, John A. | b.16 Apr 1903 | d. 21 Oct 1944 |
| Wollschlaeger, M. Belle | 19 Jan 1874 | 10 Nov 1919 |
| Wollschlaeger, Richard | 3 Apr 1878 | 29 Sep 1908 |
| Woolvin, Philip E. | 12 Apr 1957 | 5 Jan 1979 |
| Woolvin, Valerija C. | b 3 Jan 1929 | --- |
| Zizelman, Fred B. | b.1900 | d. 1980 |
Updates are from obituaries at Comfort Heritage Foundation Museum and local newspapers. Birth date sometimes calculated by using age at death.
Original list from Gone But Not Forgotten, a survey done in 1986 by BAHPS.