Kneupper Cemetery (also known as Kendalia Community Cemetery) located two miles north of Kendalia, Kendall County.
![]() |
| Baker, Katy Downs | 1902 | 1969 | Row 13 | Site 18 |
| Barrington, Gus Addison, Jr. | 23 Aug. 1924 | 16 Dec. 1980 | Row 13 | Site 8 |
| Barrington, Lois | 12 April 1923 | 10 April 2005 | Row 13 | Site 7/9 |
| Barnett, Billy | 1931 | 2000 | Row 3 | Site 9 |
| Bose, Ella (See Voges, Ella Bose) | ||||
| D'Spain, Lee, Jr. | 8 Oct 1919 | 2 April 2007 | Row | Site |
| Eckermann, Walter E | 1913 | 1995 | Row 4 | Site 19 |
| Elbel, Anna | 7 Sep 1876 | 22 Apr 1963 | Row 5 | Site 3 |
| Elbel, Frederick | 14 Nov 1921 | 19 Jan 2003 | Row 5 | Site 9 |
| Elbel, George | 12 Apr 1869 | 29 Feb 1924 | Row 5 | Site 4 |
| Elbel, Wanda | 21 August 1923 | 23 Sept 2006 | Row 5 | Site |
| Fischer, Edgar C. | 10 Aug 1905 | 17 Nov 1999 | Row 9 | Site 3 |
| Fischer, Emma | 3 Jul 1881 | 28 Aug 1964 | Row 9 | Site 2 |
| Fischer, Herman | 18 Apr 1877 | 21 Jan 1938 | Row 9 | Site 1 |
| Gass, Ella | 17 April 1919 | 15 July 2003 | Row | Site |
| Gourley, -----(child) | ||||
| Gourley, Bernice nee Kneupper | 11 Sept 1908 | 12 March 2007 | Row 13 | Site 14 |
| Gourley, Virgil | 20 Oct. 1900 | 11 Sept. 1979 | Row 13 | Site 13 |
| Heidrich, Edgar | 18 Mar 1888 | 19 Jan 1951 | Row 12 | Site 3 |
| Heidrich, Frank A. | 1894 | 1984 | Row 12 | Site 7 |
| Heidrich, Lillie | 27 Aug 1895 | 6 Jun 1994 | Row 12 | Site 4 |
| Heidrich, Nora | 1893 | 1986 | Row 12 | Site 8 |
| Jahnsen, Janet Lane (Kneupper) dau. of Olan and Dolly Kneupper |
7 Feb 1957 | 13 Dec 2002 | Row 6 | Site 10 |
| Kneupper, Albert C. | 21 Jan 1884 | 17 Nov 1961 | Row 13 | Site 11 |
| Kneupper, Alfred George | 25 Feb 1899 | 2 Apr 1977 | Row 7 | Site 11 |
| Kneupper, Anna | 5 May 1863 | 7 Jun 1958 | Row 6 | Site 2 |
| Kneupper, Charley | 14 Oct 1890 | 25 Sep 1959 | Row 6 | Site 3 |
| Kneupper, Christian | 20 Dec 1859 | 26 Aug 1941 | Row 6 | Site 1 |
| Kneupper, Clifton | 2 April 1931 | 27 Feb, 2004 | Row | Site |
| Kneupper, George | 1884 | 1983 | Row 6 | Site7 |
| Kneupper, Henry | 12 Jul 1879 | 10 Oct 1955 | Row 5 | Site 5 |
| Kneupper, Herman C. | 2 Jan 1888 | 5 Jun 1950 | Row 7 | Site 9 |
| Kneupper, Ida Erfurt | 21 Mar 1895 | 26 Oct 1934 | Row 7 | Site 3 |
| Kneupper, Ida | 14 Feb 1896 | 9 Jan 1971 | Row 6 | Site 4 |
| Kneupper, John | 23 Apr 1856 | 24 Jun 1946 | Row 4 | Site 2 |
| Kneupper, Johnnie | 20 Mar 1901 | 1968 | Row 4 | Site 9 |
| Kneupper, Katharina | 24 Mar 1856 | 14 Nov 1947 | Row 5 | Site 2 |
| Kneupper, Lillie | Sept 30 1902 | Feb 24 2001 | Row 7 | Site 10 |
| Kneupper, Marvin | 1923 | 2000 | Row 5 | Site 13 |
| Kneupper, Mina | 11 May 1857 | 25 Nov 1924 | Row 4 | Site 1 |
| Kneupper, Minnie | 11 Dec 1884 | 4 Oct 1969 | Row 13 | Site 12 |
| Kneupper, Minnie | 1895 | 1979 | Row 6 | Site 8 |
| Kneupper, Olan Fred | July 26, 1921 | July 15, 2008 | Row | Site |
| Kneupper, Oscar O. | 18 Oct 1886 | 18 Aug 1947 | Row 4 | Site 7 |
| Kneupper, Ottilia | 11 Jul 1888 | 22 Jul 1968 | Row 5 | Site 6 |
| Kneupper, Ottilie | 5 Dec 1916 | 2 May 1948 | Row 5 | Site 8 |
| Kneupper, Paul M. | 23 Jan 1887 | 24 Nov 1949 | Row 7 | Site 2 |
| Kneupper, Pauline Annie | 1 Mar 1899 | 10 Oct 1992 | Row 7 | Site 12 |
| Kneupper, Peter | 12 Feb 1852 | 30 Dec 1933 | Row 5 | Site 1 |
| Kneupper, Ralph | 7 Aug 1929 | 23 Jul 1982 | Row 7 | Site 4 |
| Kneupper, Rozella | date | date | Row 5 | Site 14 |
| Kneupper, Sarah | 6 May 1866 | 23 Jul 1949 | Row 7 | Site 1 |
| Kneupper, Thelma | Oct 1908 | 1973 | Row 4 | Site 10 |
| Kneupper, Walter | 17 Dec 1924 | 27 Aug 1982 | Row 6 | Site 9 |
| Krause, Albert | 1874 | 1965 | Row 4 | Site 6 |
| Krause, Donie nee Schmidt | 1888 | 1972 | Row 12 | Site 6 |
| Krause, Eddie C. | 22 Sep 1910 | 25 Apr 1997 | Row 9 | Site 4 |
| Krause, Mary | 29 Dec 1874 | 14 Sep 1946 | Row 4 | Site 5 |
| Krause, Norma | 2 Oct 1915 | 14 March 2005 | Row | Site |
| Krause, Peter J | 1879 | 1975 | Row 12 | Site 5 |
| Ludolph, Eddie C. | 10 Dec 1919 | 8 Dec 1994 | Row 8 | Site 12 |
| Ludolf, Nell Rose | 5 Nov 1919 | 4 Sept 2006 | Row 8 | Site 11/13 |
| Ludolph, Olga | 28 Jun 1885 | 6 Feb 1960 | Row 8 | Site 11 |
| Mattfield, Isabel (Kneupper) Coryell. | 18 Dec 1918 | 12 Dec 2002 | Row 4 | Site 13 |
| Pfiel, Vivian Greta | 15 Feb 1931 | 22 Nov 1993 | Row 5 | Site 16 |
| Neill, Agnes Grace nee Kneupper | 24 Oct 1915 | 4 July 2005 | Row 1 | Site 10/12 |
| Neill, Maurice Leon | 18 May 1913 | 22 Sept 1985 | Row 1 | Site 11 |
| Reininger, Minnie | 25 Aug 1896 | 13 Jul 1986 | Row 4 | Site 8 |
| Rodriguez, Macario | 11 Jun 1850 | 11 Jun 1906 | Row 3 | Site 3 |
| Scharmann, Henry | 8 Feb 1919 | 7 Feb 1990 | Row 10 | Site 18 |
| Schlameus, Charles | 23 Oct 1931 | 7 Dec 2003 | Row | Site |
| Schmidt, Alvina | 15 Jun 1871 | 18 Jan 1930 | Row 8 | Site 10 |
| Schmidt, Anna | 21 Jul 1864 | 20 Dec 1944 | Row 12 | Site 2 |
| Schmidt, Christian | 14 Apr 1863 | 3 Feb 1951 | Row 12 | Site 1 |
| Schmidt, Hubert | 20 Sep 1859 | 21 Sep 1950 | Row 8 | Site 9 |
| Schmidt, Meta moved from Schmidt Cemetery on Nanie Tatum's Ranch |
9 Feb 1877 | 21 aug 1954 | Row 16 | Site 11 |
| Schmidt, Walter G. | 27 Oct 1908 | 13 Feb 1965 | Row 8 | Site 8 |
| Schwab, Betty Keeling | 12 Sept 1928 | 18 Jul 1991 | Row 6 | Site 16 |
| Voges, Ella Bose | 15 Nov 1896 | 27 Jan 1976 | Row 10 | Site 21 |
| Voges, Melvin | 19 May 1893 | 25 Aug 1956 | Row 10 | Site 20 |
| Wengenroth, Albert | 16 Aug 1872 | 12 Feb 1949 | Row 9 | Site 13 |
| Wengenroth, Anna | 19 Feb 1875 | 21 Mar 1950 | Row 9 | Site 14 | Wengenroth, Thekla | 25 April 1910 | 14 Oct 2004 | Row 9 | Site 14/16 |
| Wengenroth, Walter | 30 Aug 1902 | 9 Aug 1982 | Row 9 | Site 15 |
| Unidentified grave | Row 3 | Site 7 |