| NAME | BIRTH DATE | DEATH DATE | SECTION | BLOCK | LOT | MISC. |
| Mabry, Alice King | 1870 | Jan. 1, 1912 | NWII | - | 433 | Photo |
| Macomber, Deborah nee Patton | Sept. 25, 1952 | June 23, 2003 | N9I | 066 | 004 | |
| Madla/Medla, C. Matthew Jr. | Oct. 7, 1930 | Jan 29, 1946 | Ol5 | - | 043 | |
| Madla/Medla, Marcelina G | 1905 | 1975 | OL5 | - | 042 | |
| Maertz, Auguste L. nee Hein (Ms Edward) | June 4, 1848 | Dec. 12, 1928 | NEII | - | 329 | Photo |
| Maertz, Edward A. | Jan. 4, 1843 | Jan. 6, 1926 | NEII | - | 330 | Photo |
| Maertz, Louise | Feb. 1, 1841 | Sept. 1, 1918 | SWI | - | 065 | Photo |
| Magers, Bruno | August 25, 1883 | April 18, 1891 | NEI | - | 157 | |
| Magers, Vernon | Oct. 25, 1908 | April 10, 1940 | SWIII | - | 075 | |
| Magers, William | Oct. 29, 1847 | Oct. 8, 1930 | NEIII | - | 311 | |
| Mahaffey, Jonathan Lee | April 18, 1975 | Sept. 11, 2002 | N9I | 094 | 002 | |
| Mahony, Agnes M. | May 15, 1886 | March 3, 1908 | NWI | - | 073 | |
| Mainz, Joseph H. | 1873 | 1936 | NEIII | - | 269 | |
| Mainz, Lillian | 1882 | 1936 | NEIII | - | 270 | |
| Majirus, Paulina E. Schwarz nee Cravey | Feb. 24, 1929 | Feb. 27, 2000 | NWII | - | 487 | Photo |
| Majure, Maxine | Jan. 19, 1915 | May 14, 1993 | SS8 | 163 | 021 | |
| Maley, Arla | February 26, 1935 | August 25, 1999 | SS8 | 157 | 006 | Photo |
| Malsbury, Aron | March 10, 1978 | July 28, 1996 | N9III | 402 | 027 | |
| Maltzberger, Louise | April 13, 1901 | May 15, 1997 | N9I | 108 | 002 | |
| Maltzberger, Melvin | June 1, 1928 | Jan. 15, 1997 | N9I | 108 | 004 | |
| Mann, Negia E. | 1893 | November, 1974 | NS6 | 122 | 001 | |
| Mann, Penny Marie (infant) | Dec. 23, 1983 | August 19, 1984 | B7 | 157 | 006 | |
| Manning, Brandon Jason Gallagher | October 19, 1979 | May 12, 2001 | SS8 | - | - | Photo |
| Mansolo, John | 2008 | NIII | CC | 003 | ||
| March, J. H. | - | - | SEI | - | 132 | |
| Marchak, Anna Marie | Jan. 1, 1901 | March 19, 1983 | NS6 | 116 | 017 | |
| Marchak, Louis Larry | August 5, 1902 | August 13, 1971 | NS6 | 116 | 016 | |
| Mardock, Violet | July 20, 1921 | March 1, 2007 | SS8 | 133 | 020 | |
| Marion, Bertha Lee | August 11, 1916 | Dec. 8, 1973 | FS5 | 039 | 003 | Photo |
| Marks, Max | - | January, 2003 | N9III | 408 | 001 | |
| Marquardt, Arnold Fritz | March 27, 1908 | Feb. 8, 1981 | NS6 | 124 | 019 | |
| Marquardt, Clara nee Spenrath (Ms Arnold) |
Nov. 17, 1911 | Oct. 28, 1991 | NS6 | 124 | 020 | |
| Marquardt, Edna nee Pfeiffer (Ms Helwig) |
March 31, 1906 | Dec. 25, 2002 | NWIII | - | 253 | Photo |
| Marquardt, Helwig | March 13, 1902 | Dec. 29, 1996 | NWIII | - | 254 | Photo |
| Marquardt, Linda nee Seewald (Ms Otto) |
Nov. 14, 1909 | Dec. 31, 2003 | SS8 | 148 | 001 | Photo |
| Marquardt, Otto | Feb. 13, 1906 | April 24, 1995 | SS8 | 148 | 002 | Photo |
| Marsh, Charles E | July 19, 1894 | Nov. 27, 1969 | FS6 | 095 | 011 | Photo |
| Marsh, Leonora B. | Sept. 22, 1920 | June 20, 1964 | FS6 | 095 | 012 | Photo |
| Marsh, Lula B | Oct. 11, 1899 | April 25, 1963 | FS6 | 095 | 010 | Photo |
| Marsh, Richard Ellis | August 8, 1941 | July, 1999 | FS6 | 095 | 019 | Photo |
| Marshall, Albert B | Oct. 30, 1873 | April 3, 1950 | FS4 | 067 | 005 | |
| Marshall, Anna M | May 12, 1876 | July 19, 1960 | FS4 | 067 | 007 | |
| Marshall, George E. | Jan. 29, 1886 | July 22, 1964 | SEIII | - | 381 | |
| Marshall, Gertrude Ann | August 12, 1899 | July 10, 1964 | SEIII | - | 382 | |
| Martel, A.L. | - | - | SEI | - | 061 | |
| Martin, Betty Lois Davis | b. April 6, 1931 | d. March 11, 2004 | - | - | - | |
| Martin, Dione | - | Feb. 9, 1988 | N9I | 100 | 003 | |
| Martin, George Robert | Feb. 13, 1927 | July 6, 1947 | FS4 | 051 | 010 | |
| Martin, Hilda Agnes | Oct. 1, 1919 | Aug. 18, 2008 | NI | 153 | 008 | |
| Martin, Hynes S. | Sept. 18, 1904 | June 29, 1971 | NS6 | 116 | 011 | |
| Martin, Leon Enall | - | - | NEIII | - | 280C | |
| Martin, Leroy Edward | April 10, 1930 | August 7, 2001 | SS8 | 153 | 009 | |
| Martin, Lucille (Ms Hynes) |
July 6, 1910 | July 4, 1994 | NS6 | 116 | 012 | |
| Martin, Vada | Jan. 28, 1902 | August 2, 1999 | FS4 | 051 | 012 | |
| Martinez, Alicia L. (Ms Tiburcio) |
1942 | October 19, 1961 | LA5 | 004 | 148 | |
| Martinez, Joe | Oct. 10, 1928 | Sept. 28, 1979 | NS6 | 125 | 024 | |
| Martinez, John Jr | Sept. 16, 1942 | April, 1976 | NS6 | 121 | 036 | |
| Martinez, Maria (infant) | - | December, 2002 | NS6 | 125 | 024 | |
| Martinez, Mariana (infant) | - | September, 2003 | B7 | 156 | 013 | |
| Martinez, Patricia Ann | Nov. 19, 1951 | March 30, 2004 | SS8 | 145 | 010 | |
| Martinez, Paula | - | April, 1988 | NS6 | 135 | 006 | |
| Martinez, Petra nee Montez | Sept. 30, 1935 | April 1, 1987 | SS8 | 151 | 025 | Photo |
| Martinez, Ricarda (Ms John Jr) |
April 3, 1943 | April 20, 1976 | NS6 | 121 | 036 | |
| Martinez, Ronald S.(infant) | Dec. 16, 1960 | Dec. 16, 1960 | OL5 | - | 072 | |
| Marton, Rebecca | - | November, 1989 | SS8 | 163 | 035 | |
| Masch, Patricia | - | 2002 | NS6 | 123 | 032 | |
| Massey, Ella nee Phillip | Jan. 29, 1896 | May 21, 1984 | SEII | - | 082 | Photo |
| Massey, Myrtle L. | Jan. 29, 1885 | April 10, 1979 | NS6 | 119 | 018 | |
| Massey, Thomas Douglas | Oct. 1, 1926 | June 12, 1942 | - | - | - | |
| Masters, David H. | Dec. 28, 1930 | July 28, 1997 | SS8 | 159 | 009 | Photo |
| Masterton, Russie | - | September, 1967 | NS6 | 112 | 009 | |
| Mathews, Hubert | - | June, 1959 | FS6 | 090 | 026 | |
| Mathis, Calvin | Sept. 22, 1924 | March 25, 1987 | SS8 | 137 | 026 | Photo |
| Mathis, Lucy nee King | April 7, 1894 | July 5, 1971 | NS6 | 114 | 010 | |
| Mathis, Roy | Oct. 22, 1891 | Dec. 24, 1969 | NS6 | 114 | 009 | |
| Maxey, Ora Maud (nee Sutton) | 1895 | 1970 | NS6 | 115 | 012 | |
| Maxymof, Theodore John | Nov. 10, 1914 | Sept. 28, 1986 | SS8 | 151 | 014 | Photo |
| Maywald, Antone | Jan. 30, 1897 | Nov. 5, 1928 | NEII | - | 315 | Photo |
| Mead, Florence | May 31, 1901 | Dec. 1988 | NS6 | 114 | 017 | |
| Mead, Ralph M. | Feb. 9, 1899 | Oct. 3, 1972 | NS6 | 114 | 016 | |
| Measels, Edgar F., Jr. | August 6, 1914 | March 27, 1984 | NS6 | 133 | 032 | |
| Measels, Mary Kathryn | April 6, 1917 | April 14, 1984 | NS6 | 133 | 033 | |
| Mecke, J. L. | - | February, 1922 | SWII | - | 243 | |
| Mecke, Michael Christopher | August 25, 1981 | Sept. 23, 2003 | N9III | 406 | 005 | |
| Meckel, Agnes nee Schwope (Ms Rudolph) |
Nov. 10, 1891 | March 13, 1979 | NS6 | 118 | 025 | |
| Meckel, Alfred Allen | Jan. 17, 1946 | Feb. 9, 2000 | SS8 | 144 | 009 | Photo |
| Meckel, Arno | July 3, 1914 | Jan. 5, 1986 | NS6 | 130 | 035 | |
| Meckel, August | August 6, 1870 | August 17, 1923 | SEII | - | 075 | Photo |
| Meckel, Bertha nee Marquardt (Ms Fritz) |
Dec. 31, 1876 | Dec. 13, 1959 | FS4 | 004 | 008 | |
| Meckel, Carolina nee Boehm (Ms Carl) |
Feb. 14, 1847 | August 29, 1938 | SEII | - | 122 | Photo |
| Meckel, Charles F. | May 8, 1876 | Nov. 5, 1947 | FS4 | 050A | 014 | |
| Meckel, Charles | Jan. 30, 1864 | June 21, 1923 | SEII | - | 073 | Photo |
| Meckel, Clifton R. | April 17, 1919 | Dec. 7, 1974 | FS7 | 141 | 002 | |
| Meckel, Daniel | 1834 | 1904 | SEIII | - | 405 | |
| Meckel, Edwin A | May 11, 1911 | May 7, 1976 | NS6 | 112 | 025 | |
| Meckel, Elfrieda M "Lilly"nee Rusch (Ms Arno) |
Feb. 3, 1919 | August 20, 1982 | NS6 | 130 | 034 | |
| Meckel, Emma | Jan. 6, 1873 | Jan. 20, 1896 | SEI | - | 121 | Photo |
| Meckel, Ernst | Nov. 28, 1882 | Nov. 5, 1973 | NS6 | 118 | 023 | |
| Meckel, Erwin | March 31, 1916 | July 9, 2001 | FS4 | 049 | 002 | |
| Meckel, Eugene Otto | Oct. 1, 1918 | May 10, 1986 | SS8 | 139 | 010 | Photo |
| Meckel,Franziska (Ms Otto) |
Jan. 9, 1882 | April 14, 1979 | -NWIII | - | 161 | Photo |
| Meckel, Friedericka nee Stephan (Ms Daniel) |
1847 | Nov. 28, 1930 | SEIII | - | 404 | |
| Meckel, Fritz | Jan. 7, 1879 | Nov. 15, 1942 | FS4 | 004 | 006 | |
| Meckel, Harold (infant | Sept. 18, 1921 | Sept. 25, 1921 | SEII | - | 086 | Photo |
| Meckel, Harold Gene | Dec. 22, 1943 | June 23, 1970 | NS6 | 114 | 037 | |
| Meckel, Johanna nee Stephan (Ms Charles) |
1877 | 1963 | SEII | - | 074 | Photo |
| Meckel, Lorene nee Wahrmund (Ms Edwin A) |
Jan. 17, 1920 | Oct. 31, 2000 | NS6 | 112 | 026 | |
| Meckel, Louis | July 28, 1884 | May 17, 1941 | FS5 | 007 | 006 | Photo |
| Meckel, Louise nee Marquardt (Ms. Chas.F.) |
April 8, 1880 | Oct. 26, 1958 | FS4 | 050A | 016 | |
| Meckel, Maxine nee Harz (Ms Clifton) |
Nov. 5, 1921 | July 4, 1993 | FS7 | 141 | 004 | |
| Meckel, Otto | June 21, 1877 | August 14, 1972 | NWIII | - | 164 | Photo |
| Meckel, Paul August | August 28, 1947 | April 15, 1986 | NS6 | - | 021 | |
| Meckel, Rosa nee Phillip | Dec. 19, 1886 | June 11, 1960 | FS5 | 007 | 008 | Photo |
| Meckel, Rudolph | Dec. 31, 1889 | May 26, 1977 | NS6 | 118 | 024 | |
| Meek, James T. | Feb. 20, 1854 | Feb. 9, 1876 | SEI | - | 024 | Photo |
| Meek, Lena Caroline Dedeker | April 28, 1895 | Oct. 15, 1990 | FS6 | 095 | 002 | Photo |
| Meek, Walter Columbus | 1890 | 1964 | FS6 | 095 | 002 | Photo |
| Meeks, Frida | - | - | SWI | - | 112 | |
| Meier, Hermine | - | June, 1940 | NWI | - | 049 | |
| Mendoza, Concepcion | Dec. 8, 1907 | Jan. 11, 2000 | SS8 | 145 | 030 | Photo |
| Menn, Anna nee Linnstaedter (Ms Ludwig) |
Feb. 28, 1858 | March 3, 1927 | SWI | - | 050 | Photo |
| Menn, Clinton | April 28, 1911 | May 8, 1913 | SWII | - | 136 | Photo |
| Menn, Katie | - | Feb. 12, 1971 | SWII | - | 137 | |
| Menn, Louis | Dec. 27, 1898 | May 19, 1984 | NS6 | 131 | 035 | |
| Menn, Ludwig | August 16, 1848 | August 5, 1907 | SWI | - | 050 | Photo |
| Menn, Paul | - | - | NWI | - | 003 | |
| Merchant, John Oscar | April 20, 1921 | April 15, 1994 | N9I | 090 | 004 | |
| Merchant, William Arthur "Bill" | April 20, 1921 | Nov. 21, 2005 | NS6 | 119 | 009 | |
| Meriam, John | - | - | RW | - | 049 | |
| Merrell, John T | Dec. 6, 1894 | July 9, 1967 | NS6 | 112 | 007 | |
| Merrell, Verna (Ms John T) |
March 25, 1897 | Oct. 13, 1993 | NS6 | 112 | 008 | |
| Merz, Fannie | - | August, 1946 | FS4 | 049 | 008 | |
| Merz, Henry | May 10, 1886 | Jan. 2, 1950 | FS4 | 049 | 006 | |
| Meyer, Benno | Feb. 8, 1908 | April 12, 1991 | NS6 | 123 | 021 | |
| Michause, D. W. | no | dates | SWI | - | 053 | |
| Milam, Raymond Walter | July 16, 1924 | June 4, 2002 | FS5 | 056A | 008 | Photo |
| Miley, Ann | - | 2000 Re-interrment | FS5 | 056C | 005 | |
| Miller, Charles Eugene | May 8, 1929 | May 3, 2001 | SS8 | 153 | 007 | |
| Miller, Estelle B. | Sept. 7, 1898 | Oct. 30, 1992 | FS4 | 105 | 006 | |
| Miller, Gregory (Lt. col.) | August 15, 1956 | April 4, 2002 | SS8 | 154 | 011 | |
| Miller, Harold | April 1, 1909 | September 21, 1987 | SS8 | 138 | 027 | Photo |
| Miller, Herman A. | Nov. 9, 1896 | August 21, 1952 | FS4 | 105 | 004 | |
| Miller, Horace | no | dates | NWI | - | 070 | |
| Miller, Jack | Nov. 6, 1906 | Sept. 30, 1983 | NS6 | 124 | 013 | |
| Miller, James | - | January 2005 | Pauper II | - | 016 | |
| Miller, Joseph, Jr. | Sept. 21, 1930 | April 31, 1996 | SS8 | 157 | 009 | Photo |
| Miller, Larry | Feb. 2, 1943 | June 29, 1992 | SS8 | 143 | 009 | Photo |
| Miller, Mary Eva | Feb. 25, 1908 | July 14, 1978 | NS6 | 124 | 012 | |
| Miller, Roberta Ellen | Dec. 12, 1918 | August 1, 2004 | SS8 | 138 | 028 | Photo |
| Miller, Rosie | - | - | SWI | - | 139 | |
| Milligan, J. Clyde | Jan 7, 1917 | March 31, 2003 | N9I | 05A | 015 | Photo |
| Milner, JoAnn nee Bauerschlag | Feb. 23, 1937 | August 9, 2007 | NI | 6A | 010 | |
| Mills, Lucy Mae | June 18, 1896 | March 27, 1929 | SEIII | - | 153 | |
| Millsap, Cecil Hall | - | May, 1963 | FS6 | 089 | 007A | |
| Minnich, Arthur Henry | July 19,1904 | August 16, 1954 | FS4 | 049 | 014 | |
| Minnich, Augusta nee Ranzau (Ms Otto J) |
Oct. 9, 1881 | March 1, 1960 | FS6 | 089 | 014 | Photo |
| Minnich, Barbara (Ms Ignatz) |
Dec. 13, 1824 | June 10, 1905 | RW | - | 027 | |
| Minnich, Blandina Anna nee Reeh (Ms Robert) |
April 12, 1869 | Sept. 4, 1951 | SWII | - | 635a | Photo |
| Minnich, Elizabeth (Ms Gustav) |
1860 | 1911 | SWII | - | 632 | |
| Minnich, Gustav | April 23, 1853 | Feb. 1, 1911 | SWII | - | 631 | |
| Minnich, Ignatz | March 20, 1825 | May 29, 1901 | RW | - | 027 | |
| Minnich, J. Arthur | Oct, 29, 1859 | Oct. 6, 1937 | SWII | - | 632 | Photo |
| Minnich, Louise nee Meckel | Sept. 6, 1861 | May 13, 1918 | SWII | - | 631 | Photo |
| Minnich, Otto J. | 1887 | Jan. 20, 1958 | FS6 | 089 | 015 | Photo |
| Minnich, Robert | March 6, 1864 | Jan. 27, 1921 | SWII | - | 635 | Photo |
| Minor, Baby | - | October, 1952 | FS6 | 087 | 014 | |
| Minor, Bertha Mary | July 6, 1903 | Nov. 4, 1955 | FS6 | 087 | 014 | Photo |
| Minor, Harold Joseph | Dec. 3, 1902 | Dec. 26, 1973 | FS6 | 087 | 015 | Photo |
| Minor, Harold | Dec. 1, 1923 | June 7, 1988 | SS8 | 157 | 001 | |
| Minor, Irene Fern | Sept. 11, 1932 | Sept. 20, 1976 | NS6 | 122 | 014 | |
| Minor, Raymond, Sr. | Dec. 13, 1920 | July 5, 2006 | SS8 | 158 | 010 | |
| Minor, Raymond, Jr. | March 12, 1940 | Jan. 10, 1998 | SS8 | 158 | 008 | |
| Minor, Timothy | - | - | FS6 | 088 | 016 | |
| Mitchell, George | - | Sept. 26, 2001 | SS8 | 141 | 010 | Photo |
| Mitchell, James | - | - | NWI | - | 040 | |
| Mitchell, Alexander John | Jan. 6, 1922 | March 19, 1997 | SS8 | 151 | 007 | Photo |
| Mitchell, Kathleen | Nov. 18, 1926 | Nov. 3, 1993 | SS8 | 161 | 003 | Photo |
| Mitchell, Rupert Vernon | Nov. 3, 1949 | Dec. 19, 2003 | SS8 | 159 | 008 | Photo |
| Mize, Estelle | Sept. 29, 1905 | June 23, 1960 | FS6 | 091 | 015 | Photo |
| Mize, Eugene (child0 | 1929 | 1933 | SWIII | - | 059 | |
| Mize, John Thomas | May 18, 1903 | Sept. 18, 1973 | FS6 | 091 | 016 | Photo |
| Moehle, Davis Lindon | Oct. 22, 1924 | Dec. 22, 2002 | N9III | 411 | 007 | |
| Moffett, Alice nee Shone | June 1, 1911 | Sept. 30, 1979 | NS6 | 126 | 004 | |
| Moffett, Arthur T. | Oct. 6, 1875 | June 29, 1935 | SEIII | - | 101 | |
| Moffett, Charles S. (child) | August 5, 1923 | March 18, 1932 | SWIII | - | 082 | |
| Moffett, Dora L. (Ms Arthur) |
June 2, 1878 | March 21, 1928 | SEIII | - | 102 | |
| Moffett, Joe | April 5, 1912 | Dec. 11, 1996 | NS6 | 126 | 003 | |
| Moncus, L.L. "Larry" | June 3, 1926 | March 24, 1995 | N9III | 402 | 001 | |
| Monken, Albert (infant) | March 15, 1896 | Dec. 1, 1897 | SWI | - | 085 | |
| Monken, Bernard | Dec. 19, 1834 | Oct. 10, 1909 | SWI | - | 084 | |
| Monken, Carolina nee Serold (Ms Fred J) |
Nov. 22, 1866 | Nov. 30, 1955 | SWIII | - | 084 | |
| Monken, Elizabeth nee Kraemer | Feb. 12, 1838 | Jan. 16, 1926 | SWI | - | 084 | |
| Monken, Frederick Franz | Oct. 1, 1799 | Dec. 7, 1884 | SWI | - | 083 | |
| Monken, Fred J. | Jan. 18, 1860 | Jan. 2, 1932 | SWIII | - | 083 | |
| Monken, Rudolph Charles | June 28, 1892 | Dec. 19, 1967 | FS5 | 036 | 006 | Photo |
| Monohan, Megan (infant) | - | - | B7 | 156 | 031 | |
| Monson, J. D. | - | Oct. 12, 1878 | RW | - | 056 | |
| Montez, Andres | - | 1941 | OL5 | August 1941 | 003 | |
| Montez, Annie (infant) | 2000 | 2000 | SS8 | 146 | 011 | |
| Montez, Annie nee Garcia | May 19, 1920 | Feb. 20, 2000 | SS8 | 146 | 011 | |
| Montez, Dave | - | May, 1965 | LA5 | 003 | 127 | |
| Montez, Dave, Jr. | - | May, 1940 | OL5 | - | 009 | |
| Montez, David Lee | June 28, 1969 | Jan. 24, 1993 | NS6 | 136 | 009 | |
| Montez, Francuscay | - | - | NEII | - | 370 | |
| Montez, Joe | March 19, 1911 | April 13, 1988 | NS6 | 131 | 032 | |
| Montez, John Joe | - | March, 1943 | OL5 | - | 026 | |
| Montez, Jose | 1880 | July 12, 1939 | OL5 | - | 004 | |
| Montez, Leonides | Jan. 3, 1903 | March 15, 1982 | LA5 | 001 | 103 | |
| Montez, Lonjino (St. Sgt) | April 24, 1946 | Nov. 20, 1998 | SS8 | 146 | 013 | Photo |
| Montez, Luis C. | April 22, 1898 | Oct. 4, 1973 | LA5 | 001 | 104 | |
| Montez, Martin | Nov. 25, 1956 | April 20, 1995 | SS6 | 141 | 028 | Photo |
| Montez, Petra (Ms Dave) |
1900 | July, 1975 | LA5 | 003 | 128 | |
| Montez, Raoul "Roy" | May 13, 1944 | Jan. 6, 1998 | SS8 | 146 | 012 | Photo |
| Montez, Robert Daniel | ---- | April 12, 1964 | LA5 | 142 | 003 | |
| Montez, Santos (child) | - | December, 1953 | OL5 | - | 054 | |
| Montez, Santos, Jr. | March 2, 1939 | October 18, 2003 | SS8 | 158 | 031 | Photo |
| Montez, Santos, Sr | Nov. 2, 1907 | May 16, 1986 | NS6 | 135 | 025 | |
| Montez, Simona (Ms Santos, Sr.) |
Feb. 18, 1915 | Nov. 3, 1992 | NS6 | 135 | 024 | |
| Montgomery, Agnes | 1904 | July, 1975 | NS6 | 120 | 033 | |
| Montgomery, Barbara Ruth nee Nesius | March 15, 1926 | Sept. 16, 2002 | N9III | 405 | 030 | |
| Montgomery, R. B. | July 14, 1917 | April 25, 2002 | N9III | 405 | 029 | |
| Montgomery, Roy Hill Jr. (MSgt) | Oct. 16, 1929 | Dec. 4, 2001 | SS8 | 155 | 001 | Photo |
| Montgomery, Raymond | 1914 | February, 1980 | NS6 | 120 | 032 | |
| Montgomery, William | August 17, 1892 | Feb. 7, 1980 | NS6 | 123 | 037 | |
| Mooers, Magdalena Dolores (Ms Clifford) |
July 22, 1902 | Jan. 7, 1961 | FS5 | 056 | 003 | Photo |
| Moomaw, Elizabeth Charline | June 6, 1917 | Oct. 1, 1997 | NS6 | 128 | 030 | |
| Moomaw, Mourice | May 12, 1903 | April 5, 1982 | NS6 | 128 | 031 | |
| Moore, Elizabeth Catherine (Ms James McDuffy) |
- | 1957 | NWII | - | 476 | Photo |
| Moore, Clyde Michael | July 23, 1908 | May 24, 1983 | FS4 | 034 | 001A | |
| Moore, Dissie nee King (Ms Walter) |
March 31, 1899 | August 8, 1943 | FS4 | 031 | 002 | |
| Moore, Effie nee Davis | 1887 | Feb. 10, 1926 | SEII | - | 276 | |
| Moore, Elmer Ray | January 24, 1929 | October 16, 1994 | SS8 | 157 | 017 | Photo |
| Moore, Frank Earl | Dec. 12, 1918 | May 11, 1992 | - | - | - | |
| Moore, Ginger Gayle (child) | May 15, 1966 | April 14, 1969 | FS5 | 056C | 006 | Photo |
| Moore, Hazel Pauline nee Phillips (Ms Clyde) |
June 14, 1915 | Oct. 17, 2003 | FS4 | 034 | 03A | |
| Moore, Kemper (Miss) | Dec. 7, 1901 | Dec. 23, 1976 | NWII | - | 477 | Photo |
| Moore, Lois (Ms Edward E) |
August 1, 1915 | Jan. 21, 1995 | N9III | 401 | 005 | |
| Moore, Louie N. | March 17, 1886 | March 31, 1975 | FS5 | 043B | 001 | Photo |
| Moore, Norma | Nov 22, 1949 | Jan 28, 1998 | SS8 | 167 | 009 | Photo |
| Moore, Ottilie nee Bender (2nd Ms Louis) |
Oct. 5, 1902 | July 8, 2000 | FS4 | 032A | 012 | |
| Moore, Walter "Cowboy" | June 20, 1917 | Feb. 23, 1984 | FS4 | 031 | 004 | |
| Morales, Alicia | Nov. 4, 1924 | Feb. 21, 1944 | OL5 | - | 039 | |
| Moran, Raymundo, Jr | May 31, 1981 | March 8, 2003 | SS8 | 149 | 036 | |
| Morantes, Ryan (infant) | 2004 | August, 2004 | Babyland | 156 | 010 | |
| Moreau, Alfred "Buddy" | March 11, 1926 | Feb. 14, 1970 | NS6 | 114 | 014 | |
| Moreau, Bennie Sr | May 3, 1921 | Nov. 26, 1971 | NS6 | 116 | 028 | |
| Moreau, Lois E. | July 24, 1935 | November, 2001 | NS6 | 114 | 015 | |
| Moreau, Louis J. | June 20, 1888 | Oct. 4, 1945 | FS4 | 032 | 014 | |
| Moreau, Marie Henrietta (Ms Louis) |
Dec. 4, 1891 | June 27, 1981 | FS4 | 032 | 016 | |
| Moreau, Robert | Dec. 8, 1921 | July 19, 2003 | SS8 | 138 | 007 | Photo |
| Moreau, Rosie Elsie nee Heidemann | Nov. 24, 1899 | Nov. 17, 1979 | NS6 | 125 | 017 | |
| Moreau, Sophie M. nee Wille | Jan. 24, 1901 | Sept. 8, 1960 | FS6 | 091 | 028 | Photo |
| Moreau, William F. | Nov. 23, 1894 | March 11, 1982 | FS6 | 091 | 029 | Photo |
| Moreno, Claudio N | Dec. 26, 1942 | April 22, 1957 | OL5 | - | 077 | |
| Moreno, Elvira nee Nuncio(Ms Onofre) | July 24, 1918 | Sept. 19, 1996 | SS8 | 172 | 026 | Photo |
| Moreno, Hector A. Sr. | Sept. 24, 1940 | March 22, 1996 | SS8 | 158 | 040 | |
| Moreno, Jasmine Marie (infant) | June 25, 2005 | July 18, 2005 | B7 | 156 | 002 | |
| Moreno, Jasmine (infant) | May 1, 1994 | May 1, 1994 | B7 | 156 | 030 | |
| Moreno, Onofre Aleman | Feb. 17, 1914 | Dec. 31, 1986 | SS8 | 172 | 025 | Photo |
| Morgan, Thomas | - | November, 1986 | NS6 | 132 | 036 | |
| Morgan, William | - | September, 1940 | PII-7 | - | 004 | |
| Morgen, W W | - | - | SEI | - | 052 | |
| Morris, Frank Elmer | June 6, 1914 | August 6, 1990 | SS8 | 166 | 032 | |
| Morris, George | - | - | SEI | - | 023 | |
| Morris, Iva Cannie | May 24, 1900 | Jan. 21, 1993 | NS6 | 110 | 022 | |
| Morris, Martha E. | 1844 | 1915 | NEII | - | 420 | Photo |
| Morris, Ray Charles | August 7, 1896 | Jan. 21, 1965 | NS6 | 110 | 021 | |
| Morrison, Eston William | April 21, 1909 | Nov. 22, 1980 | NWII | - | 451 | Photo |
| Morrison, Olga nee Prokop | Jan. 5, 1916 | June 27, 1993 | NWII | - | 452 | Photo |
| Morrow, H S | - | - | SEI | - | 103 | |
| Mosby, Mary Margaret | Sept. 15, 1889 | May 7, 1986 | NS6 | 132 | 017 | |
| Moss, Irene nee Barry | June 25, 1904 | Oct. 16, 1966 | FS6 | 093 | 032 | Photo |
| Moss, Irene Clara | Sept. 13, 1905 | Jan. 28, 1971 | NS6 | 116 | 003 | |
| Moss, Ralph McKinley | March 26, 1901 | Jan. 17, 1995 | NS6 | 116 | 002 | |
| Moss, William Henry | June 22, 1891 | July 13, 1962 | FS6 | 093 | 033 | Photo |
| Mote, Erna Lorraine | Dec. 24, 1938 | June 15, 2005 | N9I | 3A | 004 | Photo |
| Mueller, Helen | - | October, 1988 | FS4 | 033A | 008 | |
| Mueller, John Curtis | August 15, 1942 | January 6, 1989 | SS8 | 140 | 004 | Photo |
| Mulford, George | - | April, 1946 | FS4 | 047 | 007 | |
| Mulholland, Hilda nee Kohls | Nov. 17, 1897 | Oct. 3, 1990 | NEI | - | 166 | |
| Mulkey, James | - | December, 1990 | SS8 | 160 | 010 | |
| Mullins, Emma M. | 1885 | June, 1977 | FS6 | 092 | 030 | Photo |
| Mullins, Jackson R. | August 3, 1876 | Jan. 23, 1962 | FS6 | 092 | 029 | Photo |
| Mungia, girl (infant) | 1969 | December, 1989 | FS6 | 095 | 006B | |
| Munoz, Edgar A.(child) | April 10, 1988 | August 5, 1993 | B7 | 156 | 025 | |
| Munson, J. T. | - | - | RW | - | 056 | |
| Munson, Marcella C | Nov. 20, 1944 | Feb. 23, 1975 | NS6 | 120 | 020 | |
| Muro, Antonio | - | - | OL5 | - | 011 | |
| Muro, Juan D. | March 8, 1906 | Dec. 2, 1974 | OL5 | - | 012 | |
| Muro, Ramaldo | - | September, 1953 | OL5 | 010 | 056 | |
| Muro, Roberto | - | November, 1940 | OL5 | - | 010 | |
| Murphy, Halie M | January, 2007 | January, 2007 | Babyland | 156 | 026 | |
| Murro, Francis | - | February, 1944 | OL5 | - | 038 | |
| Musto, Philip William Sr. | August 29, 1895 | March 9, 1985 | FS5 | 069P | 003 | Photo |
| Musto, Philip William Jr. (MSar. USAF.Ret) | - | Sept. 20, 1999 | FS5 | 069P | 001 | Photo |
| Myers, Daniel K.(infant) | August 18, 1990 | August 19, 1990 | B7 | 156 | 021 | |
| Myers, Emma | - | December, 1976 | NS6 | 122 | 023 | |
| Myers, Jason | - | December, 1989 | B7 | 156 | 020 | |
| Myers, Kaline Gay nee Horan | Oct. 27, 1956 | April 11, 2003 | SS8 | 151 | 021 | Photo |