| NAME | BIRTH DATE | DEATH DATE | SECTION | BLOCK | LOT | MISC. |
| Kadel, Troy Curtis | Sept. 9, 1908 | July 22, 1992 | SS8 | 141 | 004 | Photo |
| Kadel, Naydeen | Jan. 25, 1912 | Jan. 17, 2004 | SS8 | 141 | 003 | Photo |
| Kaiser, Adolph | Jan. 20, 1877 | August 31, 1940 | FS4 | 003 | 002 | |
| Kaiser, Anna Rosa (child) | August 30, 1895 | July 11, 1898 | - | - | - | |
| Kaiser, John Alexander | Jan. 18, 1848 | Feb. 5, 1935 | SWIII | - | 009 | |
| Kaiser,Max (infant) | May 9, 1925 | Oct. 7, 1925 | SEII | - | 293 | Photo |
| Kaiser,Minnie (Ms Adolph) |
August 23, 1879 | Jan. 2, 1958 | FS4 | 003 | 004 | |
| Kaiser, Wilhelmina Anna | July 29, 1858 | Oct. 14, 1944 | SWIII | - | 010 | |
| Kalisky,Bertha | May 13, 1869 | Jan. 23, 1947 | FS4 | 049A | 007 | |
| Kalisky,Herman | May 13, 1882 | Dec. 121957 | FS4 | 049A | 005 | |
| Kalka, Earline Mary(child) | July 15, 1940 | August 27, 1946 | FS4 | 048 | 001 | |
| Kalka,Esther Lucretia | Oct. 3, 1903 | Nov. 14, 1993 | FS4 | 048 | 005 | |
| Kalka, George F. | Nov. 26, 1906 | July 7, 1968 | FS4 | 048 | 003 | |
| Kalka, Gertrude Clara nee Laskowski | Feb. 11, 1901 | Oct. 2, 1982 | NS6 | 130 | 017 | |
| Kalka, Joseph Arthur | Sept. 3, 1896 | March 3, 1996 | NS6 | 130 | 018 | |
| Kaplan, Donna Joy | - | April 1989 | FS5 | 056C | 002 | Photo |
| Karsten, Herbert | March 1, 1906 | August 1, 1986 | SS8 | 138 | 023 | Photo |
| Karsten, Mary Catherine | April 15, 1913 | July 28, 1990 | SS8 | 138 | 024 | Photo |
| Kasten,Clara nee Kunz | April 27, 1889 | Nov. 30, 1971 | NWIII | - | 225 | Photo |
| Kasten,Otto | July 21, 1876 | Sept. 3, 1935 | NWIII | - | 224 | Photo |
| Kasten, William J. | Feb. 10, 1933 | Jan. 18, 1954 | FS4 | 109 | 006 | |
| Katzer, Edward H | April 21, 1906 | Sept. 18, 1979 | NS6 | 115 | 019 | |
| Katzer,Leona nee Baer (Ms Edward) |
August 19, 1904 | Oct. 31, 1970 | NS6 | 115 | 020 | |
| Katzer,Leroy | Nov. 23, 1933 | June 24, 2002 | N91 | 159 | 007 | |
| Katzer, Michaela | April 2, 1996 | Nov. 22, 2003 | N9I | 157 | 006 | |
| Katzer,Rosalie | March 5, 1933 | August 25, 1986 | SS8 | 137 | 005 | Photo |
| Kearney, John | Jan. 1, 1957 | Jan. 25, 2004 | SS8 | 148 | 003 | |
| Keith,Ruth nee Claybrook | Jan. 12, 1915 | May 16, 2005 | SS8 | 139 | 021 | Photo |
| Kellett, Andrew M. | Nov. 22, 1873 | June 25, 1963 | FS6 | 094 | 027 | Photo |
| Kellett, Martha D. nee Jones | Nov. 18, 1882 | August 26, 1964 | FS6 | 094 | 028 | Photo |
| Kelly, Kevin Bryan | Feb. 14, 1973 | April 13, 2003 | SS8 | 148 | 0 13 | Photo |
| Kelly, Hazel nee Zoeller | March 9, 1914 | July 23, 1998 | FS5 | 037C | 002 | Photo |
| Kelly Robert Jackson | Dec. 6, 1899 | April 30, 1986 | FS5 | 043B | 004 | Photo |
| Kember, Joe | Jan. 2, 1885 | Nov. 8, 1912 | NWII | - | 435 | Photo |
| Kemp, L.D. | June 29, 1903 | Oct. 1, 1976 | FS5 | 054B | 0 05 | Photo |
| Kemp, Rose nee Esser | April 14, 1900 | Sept. 24, 1994 | FS5 | 054B | 003 | Photo |
| Kendall, Adeline Suzanne de Valcourt | June 15, 1830 | Feb. 3, 1924 | RW | - | 001 | |
| Kendall, George Wilkins | August 22, 1809 | Oct. 21, 1867 | RW | - | 001 | |
| Kendall, Louise Carolina | Oct. 26, 1853 | July 4, 1899 | RW | - | 001 | |
| Kennedy, Shelby Kay | Dec. 6, 1981 | May 31, 2005 | N9II | 190 | 005 | |
| Keto, Oscar Andres | Sept. 1, 1889 | Jan. 5, 1970 | NS6 | 114 | 011 | |
| Keto, Rose Johanna | July 6, 1898 | Jan. 22, 1982 | NS6 | 128 | 013 | |
| Kilgore, Lucile Cora | June 5, 1914 | Feb. 23, 1966 | NS6 | 111 | 017 | |
| Kilgore, Martha J. | Nov. 8, 1874 | March 17, 1958 | FS6 | 087 | 002A | Photo |
| Kilgore, Robert M. Jr. | Dec. 6, 1946 | June 25, 1975 | NS6 | 111 | 016 | |
| Killingsworth, J.L. | Sept. 7, 1861 | April 10, 1881 | SEI | - | 044 | Photo |
| Kilough, Mary nee Martin (Ms Ruben) |
Jan. 1, 1916 | Nov. 30, 2001 | SS8 | 166 | 022 | Photo |
| Kilough,Ruben H. | Nov. 6, 1898 | Feb. 17, 1972 | SS8 | 166 | 023 | Photo |
| Kincaid, Pvt. Emil Henry | - | - | FS6 | 091 | 012 | Photo |
| King, Augustus Ralph | August 18, 1872 | July 25, 1894 | NEI | - | 082 | |
| King, Dorothea Louise nee Vogt | Nov. 4, 1929 | October 21, 2007 | FS4 | 050 | 007 | |
| King, Edmund | 1834 | Sept. 26, 1882 | NEI | - | 082 | |
| King, George | 1876 | 1930 | NEIII | - | 272 | |
| King, Horace | Nov. 11, 1874 | Oct. 20, 1946 | SEII | - | 025 | Photo |
| King, Lema S (2nd Ms Horace) |
Feb. 20, 1884 | March 30, 1971 | SEII | - | 026 | Photo |
| King, Leonard William | March 3, 1870 | Sept. 12, 1927 | NEI | - | 082 | |
| King, Minnie L. (1st Ms Horace) |
June 20, 1874 | April 10, 1904 | RW | - | 025 | Photo |
| King, Selina L. (1st Ms Edmund) |
June 21, 1831 | Jan. 28, 1910 | NEI | - | 082 | |
| King, Theodore R.Jr. (infant) | Nov. 20, 1956 | Nov. 21, 1956 | FS4 | 034 | 016 | |
| King, Theodore R. | Dec. 15, 1918 | May 16, 1983 | FS5 | 053R | 003 | Photo |
| Kingsbury, Cyrus | Oct. 31, 1899 | Oct. 31, 1904 | RW | - | 030 | |
| Kingsbury, Elizabeth | Oct. 4, 1833 | sept. 15, 1902 | RW | - | 030 | |
| Kingsbury, Jerome J. | May 6, 1898 | Feb. 22, 1939 | RW | - | 030 | |
| Kingsbury, Jerome | 1918 | Dec. 26, 1988 | RW | - | 030 | |
| Kingsbury, W. G. (Dr.) | Nov. 6, 1822 | Sept. 11, 1896 | RW | - | 030 | |
| Kingston, Edward C. | April 29, 1925 | August 17, 2005 | N9I | 7A | 008 | Photo |
| Kinny, John Vernon | Oct. 31, 1922 | May 14, 1990 | SS8 | 169 | 001 | Photo |
| Kinny,Marian Evelyn nee Belden | June 4, 1923 | Jan. 29, 1991 | SS8 | 169 | 002 | Photo |
| Kiolbassa, Julia Anne | Aug. 15, 1959 | April 5, 1981 | FS5 | 053L | 0 03 | Photo |
| Kirk, June (Ms Padric T.) | - | December, 2005 | N9III | 002 | 022 | |
| Kirkpatrick, Dennis Clayton | July 11, 1917 | August 15, 1962 | FS6 | 093 | 036 | Photo |
| Kirkpatrick, Oliver Carl | June 28, 1891 | Feb. 19, 1953 | FS4 | 081 | 001 | |
| Kirkpatrick,Rosa Alice | Feb. 20, 1894 | Dec. 13, 1970 | FS4 | 081 | 003 | |
| Kirschner, Phillip | Sept. 14, 1882 | August 13, 1916 | SWI | - | 133 | Photo |
| Klar, baby boy | 1965 | November 12, 1965 | FS6 | 093 | 040 A | Photo |
| Klar, Bruno | Jan. 7, 1897 | Feb. 4, 1992 | SWII | - | 18 7 | Photo |
| Klar, Hedwig nee Simon | Feb. 15, 1900 | July 19, 1976 | SWII | - | 1 88 | Photo |
| Klaus, Clarence E. | Sept. 21, 1910 | Feb. 20, 1975 | NS6 | 120 | 021 | |
| Klaus,Walter | - | - | FS6 | 087 | 024 | |
| Klein, George, Sr. | October 21, 1945 | January 14, 2008 | SS8 | 142 | 029 | Photo |
| Klemme,Carl | July 18, 1822 | Feb. 22, 1898 | NEI | - | 153 | |
| Klemme,Johanna | Sept. 20, 1827 | Oct. 15, 1898 | NEI | - | 153 | |
| Klingbeil,Emil | Feb. 19, 1895 | Oct. 21, 1985 | FS7 | 152 | 003 | |
| Klingbeil,Lena | Nov. 9, 1896 | March 12, 1985 | FS7 | 152 | 001 | |
| Klotzbuche,August | - | - | RW | - | 059 | |
| Knibbe,Benny | March 11, 1884 | August 3, 1919 | SWII | - | 629 | Photo |
| Knibbe, Dietrich F. | May 27, 1855 | August 12, 1945 | SWII | - | 637 | Photo |
| Knibbe, Emma nee Leistekow | Sept. 4, 1866 | Nov. 2, 1921 | SWII | - | 637 | Photo |
| Knibbe,Henry | Sept. 3, 1887 | April 24, 1917 | SWII | - | 630 | Photo |
| Knibbe, Sophie nee Jauer | Sept. 11, 1859 | Dec. 4, 1947 | SWII | - | 263 | Photo |
| Knoll,Hilmar | Sept. 22, 1922 | Dec. 8, 2002 | FS5 | 040A | 005 | |
| Knoll,Irene Clara | August 23, 1922 | Sept. 20, 1986 | FS5 | 040A | 008 | |
| Knoll, Victor Hugo | Jan. 26, 1920 | June 2, 2000 | FS5 | 040A | 006 | |
| Knopp(infant) | - | - | NWIII | - | 218 | |
| Knuppel, Gregory Alan | Jan. 5, 1988 | Dec. 18, 1993 | SS8 | 159 | 03 0 | Photo |
| Kobbe, Charles Rafalsky | June 16, 1862 | Dec. 5, 1943 | SWII | - | 135 | Photo |
| Kobbe,Emilie (Ms Charles R.) | 1858 | Jan. 15, 1944 | SWII | - | 134 | Photo |
| Koch, Anton | 1835 | 1900 | SEI | - | 154 | |
| Koch, Franziska nee Zimmermann | - | 1900 | SEI | - | 154 | |
| Koch, Gail D nee Schubert | - | - | SEI | - | 154 | Photo |
| Koch, Julius | Dec. 25, 1859 | June 27, 1900 | SEI | - | 154 | Photo |
| Kocurek, Daisy Mae nee Riddle | June 5, 1918 | May 11, 1967 | NS6 | 111 | 040 | |
| Koerner, Charles Max | Oct. 27, 1876 | Sept. 15, 1954 | FS5 | 039B | 001 | Photo |
| Koerner, Laura nee Koenig | April 1, 1882 | Nov. 28, 1969 | FS5 | 039B | 003 | Photo |
| Kohler, Edward W. Sr. | August 15, 1906 | Dec. 11, 1976 | NS6 | 121 | 03 3 | |
| Kohler, John F., Jr. | Feb. 3, 1931 | April 25, 1999 | SS8 | 149 | 009 | |
| Kohler, Molly (Irene) (Ms Edward) |
August 20, 1909 | Sept. 6, 1977 | NS6 | 121 | 034 | |
| Kohler, Norma Jean nee Bragg | Oct. 3, 1938 | April 21, 1997 | SS8 | 149 | 010 | |
| Kohls, Anna Sophie nee Vogt (Ms Ernest) |
May 3, 1877 | July 3, 1953 | FS4 | 033A | 007 | |
| Kohls, Cynthia nee Haufler (Ms Bradley) |
August 17, 1954 | Oct. 2, 1991 | SS8 | 138 | 004 | Photo |
| Kohls Ernst Carl | July 11, 1869 | Oct. 7, 1945 | FS4 | 033A | 005 | |
| Kohls, Herbert Herman | Jan. 28, 1905 | Jan. 22, 1971 | NS6 | 119 | 001 | |
| Kohls, Lottie nee Behr (Ms Herbert) |
August 6, 1909 | Jan. 2, 2001 | NS6 | 119 | 002 | |
| Kohls, Otto C. | Oct. 12, 1899 | April 30, 1967 | FS6 | 094 | 042 | Photo |
| Konze, Engelbert | April 9, 1845 | July 30, 1919 | SWII | - | 240 | Photo |
| Konze, Sophie (Ms Engelbert) |
Oct. 23, 1851 | Jan. 24, 1930 | SWII | - | 240 | Photo |
| Kory, Phillip Michael IV (infant) | - | August, 2005 | N9I | 136 | 005 | |
| Kosub, Felix Anthony | Jan. 17, 1913 | August 21, 1996 | FS5 | 053K | 003 | Photo |
| Koudouris, Carol nee Bowman (Ms Spyridon) |
Jan. 1, 1969 | Nov. 21, 2003 | N9III | 411 | 012 | |
| Kovacs, Steven | 1943 | 1989 | SS8 | 166 | 035 | |
| Kovalchuk, Gary Fred | 1947 | April, 1956 | FS6 | 087 | 023 | Photo |
| Kraus, Elizabeth | July 11, 1891 | Dec. 26, 1975 | NS6 | 121 | 016 | |
| Kraus, John | Feb. 19, 1909 | Jan. 6, 1985 | NS6 | 121 | 017 | |
| Kraus, Nellie nee Strand (Ms John) |
Dec. 4, 1909 | Feb. 5, 1979 | NS6 | 121 | 018 | |
| Krause, Adele (Ms Max) |
Oct. 14, 1887 | April 11, 1949 | NWII | - | 506 | Photo |
| Krause, Clarence W. | Sept. 30, 1908 | March 13, 1945 | FS4 | 032A | 014 | |
| Krause, Clayton John (infant) | Jan. 23, 1978 | Jan. 23, 1978 | FS5 | 070 | 005 | Photo |
| Krause, Eugene Irvin | Dec. 14, 1913 | July 18, 1975 | FS4 | 032A | 013 | |
| Krause, Fredrick W. | Nov. 3, 1838 | March 20, 1916 | NWII | - | 491 | Photo |
| Krause, George Henry | August 8, 1912 | Sept. 27, 1965 | NWII | - | 505 | Photo |
| Krause, Kathryn nee Hodges | Dec. 29, 1916 | Oct. 25, 1971 | FS4 | 032A | 015 | |
| Krause, Lina nee Phillip (Ms Wilhelm) |
Sept. 15, 1881 | Jan. 1, 1971 | NEIII | - | 285 | |
| Krause, Louise B. (Ms Fred) |
July 6, 1843 | August 20, 1926 | NWII | - | 490 | Photo |
| Krause, Max F. | May 6, 1884 | March 6, 1972 | NWII | - | 507 | Photo |
| Krause, Wilhelm | Jan. 26, 1888 | July 1, 1935 | MNEIII | - | 286 | |
| Kraut, Audrey nee Ferguson | Oct. 16, 1909 | Dec. 16, 1976 | FS5 | 075B | 001 | Photo |
| Kraut, Milton Frederick | Dec. 23, 1903 | August 27, 1966 | FS5 | 075B | 001 | Photo |
| Kronkosky, Katherine Gertrude | June 29, 1870 | Oct. 12, 1950 | FS4 | 031 | 005 | |
| Kronkosky, Theodore C. | Sept. 26, 1870 | Jan. 20, 1943 | FS4 | 031 | 003 | |
| Kruckemeyer, Adolph F. | Jan. 4, 1886 | Sept. 1, 1962 | FS6 | 093 | 037 | Photo |
| Kruckemeyer, Alma | 1897 | 1939 | NEIII | - | 280 | |
| Kruckemeyer, August | June 17, 1854 | Dec. 18, 1925 | SEII | - | 015 | Photo |
| Kruckemeyer, (infant) | - | SEII | - | 271 | Photo | |
| Kruckemeyer, Dora (Ms August) |
Nov. 25, 1855 | Jan. 24, 1943 | - | - | 016 | Photo |
| Kruckemeyer, Gustav | 1881 | 1919 | NEIII | - | 280B | |
| Kruckemeyer, Henrietta (Ms Adolph) |
Oct. 12, 1899 | June 7, 1993 | FS6 | 093 | 038 | Photo |
| Kruckemeyer, Julius | - | December, 1967 | NS6 | 112 | 016 | |
| Kruckemeyer, Milton | Dec. 2, 1927 | Jan. 26, 1970 | NS6 | 113 | 028 | |
| Kruse, Anita | - | 2002 | NS6 | 123 | 032 | |
| Kruse, Darren | - | 2002 | NS6 | 123 | 031 | |
| Kuebel, Douglas W. | April 6, 1910 | Sept. 28, 1971 | NS6 | 119 | 003 | |
| Kuebel Frances nee Miller Marschall | Nov. 17, 1912 | Oct. 19, 2002 | NS6 | 119 | 004 | |
| Kuehne, Harold R | Feb. 17, 1895 | Jan. 15, 1923 | SEII | - | 061 | Photo |
| Kuehne, Walter | Jan. 20, 1919 | April 25, 2003 | N9II | 185 | 003 | |
| Kuhfuss, Albert | Nov. 19, 1871 | Feb. 26, 1873 | RW | - | 019 | Photo |
| Kuhfuss, Bertha | April 1, 1880 | Sept. 10, 1902 | RW | - | 019 | Photo |
| Kuhfuss, Carl Wilhelm | Sept. 14, 1832 | August 21, 1894 | RW | - | 019 | Photo |
| Kuhfuss, Edmonia Constance | Sept. 22, 1875 | Oct. 12, 1956 | FS6 | 087 | 016 | Photo |
| Kuhfuss, Otto | June 3, 1868 | May 28, 1873 | RW | - | 019 | Photo |
| Kuhfuss, Therese nee Riedel | March 15, 1842 | Nov. 21, 1895 | RW | - | 019 | Photo |
| Kuhfuss, William | May 10, 1877 | Jan. 20, 1935 | RW | - | 019 | Photo |
| Kuhlmann, Marie (Ms William) |
Sept. 13, 1854 | Dec. 27, 1896 | SEI | - | 130 | Photo |
| Kuhlmann, William | July 2, 1850 | Dec. 18, 1918 | SEI | - | 130 | Photo |
| Kulla, Edward E. | July 21, 1927 | Jan. 9, 1971 | NS6 | 115 | 037 | |
| Kulla, Karen L. | April 27, 1952 | Jan. 9, 1967 | NS6 | 115 | 039 | |
| Kulla, Marqueen K. | August 6, 1931 | Jan. 9, 1971 | NS6 | 115 | 038 | |
| Kunkel, Charles Michael | March 4, 1939 | Oct. 28, 1996 | NS6 | 133 | 034 | |
| Kunz, Bertha | March 6, 1894 | Dec. 16, 1982 | NS6 | 121 | 015 | |
| Kunz, Dora nee Eickenloff (Ms Lawrence) |
July 30, 1918 | Dec. 3, 1996 | N9III | 410 | 009 | |
| Kunz, Lawrence | Nov. 22, 1918 | April 11, 2000 | N9III | 410 | 010 | |
| Kunz, Robert | Oct. 22, 1890 | Dec. 20, 1975 | NS6 | 121 | 014 | |
| Kurie, Katherine | May 18, 1915 | April 2, 1988 | FS5 | 039C | 005 | Photo |
| Kutzer, Albert P. | Oct. 7, 1871 | Jan. 22, 1925 | NEIII | - | 263 | |
| Kutzer, Albert | - | 1988 | SEIII | - | 103 | |
| Kutzer, Alice nee Appleton (Ms John F) |
Nov. 16, 1907 | Nov. 1, 1999 | FS5 | 038 | 004 | |
| Kutzer, Elsie Therese | Oct. 9, 1896 | Sept. 30, 1900 | NEIII | - | 264 | |
| Kutzer, Ida | Nov. 28, 1864 | Sept. 5, 1885 | NEI | - | 107 | |
| Kutzer, Irvin A. | Oct. 11, 1905 | June 17, 1981 | NEIII | - | 261 | |
| Kutzer, John Frances | May 9, 1903 | Oct. 17, 1964 | FS5 | 038 | 002 | |
| Kutzer, Kathleen Maxine (infant) | August 21, 1960 | Sept. 6, 1960 | NEIII | - | 284 | |
| Kutzer, Mary Rosamond | Dec. 20, 1911 | Oct. 5, 1981 | NEIII | - | 281 | |
| Kutzer, Pauline nee Holzinger (Ms Reinhold) |
Oct. 28, 1845 | Dec. 20, 1915 | NEI | - | 107 | |
| Kutzer, Reinhold | March 16, 1841 | April 14, 1928 | NEI | - | 107 | |
| Kuykendall, Evelyn | - | May, 1960 | FS6 | 091 | 013 |
This page last updated November, 2008.