| NAME | BIRTH DATE | DEATH DATE | SECTION | BLOCK | LOT | MISC. |
| Jackson, Betty Jean nee Orth (Ms Lewis) |
July 9, 1929 | May 13, 2001 | N9III | 405 | 025 | |
| Jackson Christopher (infant) | 2001 | 2001 | B7 | 156 | 016 | |
| Jackson, Daniel Mark (infant) | 2001 | 2001 | B7 | 156 | 016 | |
| Jackson, Lewis | Sept. 7, 1923 | May 1, 2003 | N9III | 405 | 026 | |
| Jackson, Marion Ross | 1919 | 1956 | FS6 | 087 | 022 | Photo |
| Jacoby, Billie L | Jan 4, 1929 | July, 2008 | FS6 | 086 | 0005 | Photo |
| Jacoby, Eugene Arthur | Jan. 23, 1931 | Jan. 2, 1997 | NS6 | 126 | 005 | Photo |
| Jacoby, Gilbert Arnold Jr.(infant) | 1957 | 1957 | FS6 | 086 | 003 | Photo |
| Jacoby, Gilbert Arnold | July 28, 1927 | Sept. 27, 1992 | FS6 | 086 | 004 | Photo |
| Jacoby, Kelly Scott | Dec. 1, 1973 | Nov. 9, 1993 | SS8 | 168 | 001 | Photo |
| Jacoby, Pamela Sue (baby) | 1953 | 1955 | FS6 | 086 | 004 | Photo |
| Jaimes, Julia nee Lopez (Ms Jessie) | - | April 17, 2005 | LA5 | 002 | 118 | |
| James, Harold | 1888 | June, 1999 | SS8 | 150 | 030 | |
| James, Walter | 1888 | 1976 | NWII | - | - | |
| Janensch, Ernst | March 14, 1851 | August 16, 1917 | NEI | - | 094 | |
| Janensch, Helena | August 29, 1854 | Jan. 2, 1929 | NEI | - | 094 | |
| Janensch, Katy nee Saunders (Ms Wm. Ernst) |
August 10, 1893 | March 2, 1986 | NS6 | 117 | 011 | |
| Janensch, Norma nee Nordberg (Ms William Charles) |
June 14, 1921 | Nov. 18, 2001 | NS6 | 122 | 003 | |
| Janensch, William Charles, Lt. Col. USAF | May 6, 1917 | April 17, 1975 | NS6 | 122 | 003 | |
| Janensch, William Ernst | June 30, 1893 | Nov. 9, 1972 | NS6 | 117 | 010 | |
| Janes, Harold E. | Nov. 5, 1915 | June 9, 1999 | SS8 | 150 | 030 | Photo |
| Jauer, Carl | May 4, 1849 | Nov. 8, 1921 | SWII | - | 264 | Photo |
| Jay, Georgia Inez | April 21, 1898 | June 28, 1969 | FS5 | 059B | 001 | Photo |
| Jay, Marion Spencer | August 27, 1881 | May 8, 1960 | NFS6 | 091 | 014 | Photo |
| Jellerson, Dorothy Louise | - | February, 2008 | NI | 155 | 006 | |
| Jemelka, Elizabeth Kay nee Shelton | 1944 | Oct. 23, 2001 | N9III | 402 | 013 | |
| Jennings, Alice Martha nee Watkins (Ms Bryan) | June 30, 1901 | Jan. 24, 2004 | NS6 | 117 | 008 | |
| Jennings, Bryan | Oct. 20, 1901 | Oct. 24, 1972 | NS6 | 117 | 008 | |
| Jennings, Clayton W. | Sept 18, 1962 | Sept 12, 1998 | SS8 | - | - | Photo |
| Jennings, Robert Guion | June 26, 1914 | Dec. 25, 1998 | SS8 | 150 | 028 | |
| Jennings, Willie | - | May, 1949 | NWI | - | 064 | |
| Jessop, Dean J. | Dec. 4, 1926 | Jan. 30, 2001 | N9III | 405 | 008 | |
| Jilge, Emma | - | October, 1912 | SWII | - | 133 | |
| Jimenez, Erika Aneliese nee Hahn (Ms Rudy) |
April 11, 1930 | Dec. 18, 2000 | SS8 | 159 | 021 | Photo |
| Jimenez, Frankie Lee (Ms Christopher) |
Nov. 28, 1954 | Nov. 12, 1995 | SS8 | 146 | 029 | |
| Jimenez, "Jerry" Geronomo (interred with mother) | - | - | LA5 | 001 | 093 | |
| Jimenez, Jesusa (Ms Lorenzo) | 1916 | 1975 | LA5 | 001 | 092 | |
| Jimenez, Joe | March 19, 1939 | Oct. 14, 1939 | OL5 | - | 006 | |
| Jimenez, Lorenzo | Sept. 5, 1906 | March 20, 1979 | LA5 | 001 | 093 | |
| Jimenez, Marcella | 1902 | 1908 | NS6 | 112 | 005 | |
| Johns, Jennie DuPuy | Sept. 15, 1882 | July 22, 1983 | SEIII | - | 138 | |
| Johns, Joseph DuPuy Sr. | Nov. 24, , 1832 | Oct. 11, 1908 | RW | - | 020 | Photo |
| Johns, Kate Houston Rice | Sept. 16, 1851 | March 6, 1927 | RW | - | 020 | Photo |
| Johnson, Alaska nee Poe (Ms Salo) |
August 9, 1891 | Oct. 25, 1953 | FS4 | 067 | 012 | |
| Johnson, Alvin Aurelius | Sept. 23, 1892 | Nov. 21, 1969 | NS6 | 114 | 007 | |
| Johnson, Alvin Liston | - | Jan. 30, 1955 | FS4 | 102 | 008 | |
| Johnson, Benjamin Franklin | Feb. 5, 1902 | Nov. 18, 1946 | SWI | - | 063 | Photo |
| Johnson, Benjamin Franklin | 1864 | 1904 | FS5 | 013 | 006 | |
| Johnson, Constance Emma | May 11, 1920 | Sept. 23, 1982 | NS6 | 130 | 019 | |
| Johnson, Diana Jane | - | January, 1980 | NS6 | 125 | 026 | |
| Johnson, Eleanor Calrow | 1902 | July, 1989 | SWI | - | 063 | Photo |
| Johnson, Elizabeth Ann (Miss) | 10, 1941 | June 13, 1991 | SS8 | 167 | 004 | Photo |
| Johnson, Elsie (Ms Alvin) | August 1, 1903 | Sept. 13, 1948 | FS4 | 063 | 004 | |
| Johnson, Florence (child) | - | - | SWI | - | 092 | |
| Johnson, Harris"Buster" A. | January 7, 1942 | August 16, 2004 | N9I | 5A | 004 | Photo |
| Johnson, Josephine Helena nee Bauer | 1867 | Nov. 19, 1943 | FS5 | - | 008 | |
| Johnson, Julia | July 1, 1912 | March 23, 1986 | NS6 | 114 | 008 | |
| Johnson, Kenneth (infant) | Feb. 13, 1976 | Dec. 29, 1976 | B7 | 157 | 015 | |
| Johnson, Monnie S | 1924 | April 29, 2000 | NS6 | 130 | 019 | |
| Johnson, Paul Revere | July 18, 1923 | March 16, 1993 | FS5 | 009 | 008 | Photo |
| Johnson, Robert Calrow | 1934 | March, 1967 | SWI | - | 063 | Photo |
| Johnson, Romaine Tillie nee Talaga (Ms Thomas G) |
Nov. 29, 1929 | Dec. 17, 2005 | SS8 | 151 | 010 | Photo |
| Johnson, Salo Eugene | Sept. 27, 1889 | Oct. 22, 1949 | FS4 | 067 | 010 | |
| Johnson, Thomas Girard | July 6, 1927 | Oct. 3, 1991 | SS8 | 151 | 009 | Photo |
| Johnson, Turner Soba | August 29, 1929 | July 16, 2007 | - | - | - | |
| Jonas, Edgar Hilmar | June 27, 1916 | Sept. 30, 1974 | FS7 | 136 | 001 | |
| Jonas, Edmund Peter | Sept. 8, 1903 | August 4, 1973 | NS6 | 118 | 019 | |
| Jonas, Emma nee Lex (Ms William) |
Feb. 14, 1875 | Dec. 5, 1942 | NWII | - | 516 | Photo |
| Jonas, Hubert William | Nov. 26, 1887 | June 30, 1973 | NS6 | 118 | 013 | |
| Jonas, Richard Lyle | - | Dec. 15, 1988 | NS6 | 135 | 007 | |
| Jonas, Thekla (Ms Hubert) | Dec. 30, 1893 | July 6, 1973 | NS6 | 118 | 014 | |
| Jonas, William Patrick | Oct. 31, 1865 | March 29, 1931 | NWII | - | 517 | Photo |
| Jonas, William Patrick "Billy Pat" | July 16, 1938 | May 10, 2002 | NWIII | - | 256 | Photo |
| Jones, Audrey Claire nee Stockton | July 15, 1927 | August 30, 2003 | SS8 | 142 | 009 | Photo |
| Jones, Barton Daniel | - | June 16, 2003 | SS8 | 178 | 003 | |
| Jones, boy | b | 1961 | SWIII | - | 062 | |
| Jones, girl | -- | 1957 | SWIII | - | 062 | |
| Jones, Donald Ray | Oct. 31, 1927 | May 12, 1988 | NS6 | 131 | 001 | |
| Jones, Earl Leroy | Sept. 1, 1902 | Oct. 11, 1986 | NS6 | 129 | 001 | |
| Jones, Edward Pearson | 1886 | July, 1939 | SEII | - | 069 | Photo |
| Jones, Edwin Milton | Dec 10, 1910 | February 19, 1989 | SS8 | 172 | 004 | Photo |
| Jones, Frances Marguerite | 1889 | 1890 | - | - | - | |
| Jones, Fritz Manuel | Nov. 26, 1918 | Jan. 30, 2002 | NS6 | 128 | 021 | |
| Jones, Grace O | 1858 | 1889 | NEI | - | 133 | |
| Jones, Harrie A | - | March, 1987 | SS8 | 139 | 014 | |
| Jones, Hughie (Ms Fritz Manuel) | - | June 14, 2005 | NS6 | 128 | 022 | |
| Jones, James Olin | February 12, 1932 | March, 1989 | SS8 | 171 | 001 | Photo |
| Jones, John Wesley (Rev) | July 22, 1918 | August 25, 2000 | FS5 | 069M | 001 | Photo |
| Jones, Katherine L. nee Becker | August 16, 1916 | Jan. 11, 2002 | SS8 | 139 | 015 | |
| Jones, Mamie | - | 1923 | SEII | - | 070 | |
| Jones, Richard | - | March, 2003 | SS8 | 153 | 017 | |
| Jones, Rosa Mae | May 11, 1915 | May 16, 1999 | SS8 | 172 | 003 | |
| Jones, Tressie May nee Mayfield | May 3, 1900 | April 18, 1979 | NS6 | 129 | 002 | |
| Jordan, Laurie Lynn Walker | Dec. 23, 1960 | Jan. 2, 2006 | SS8 | 143 | 029 | |
| Juarez, Benet (infant) | 1975 | 1975 | B7 | 157 | 012 | |
| Juarez, Esperanza | June 18, 1941 | April 27, 1975 | LA5 | 001 | 097 | |
| Juarez, Sylvestra (Bessie) | Sept. 22, 1928 | June 26, 1976 | NS6 | 122 | 006 | |
| Jung, Charles Garfield | May 2, 1916 | Feb. 8, 1976 | NS6 | 121 | 027 | |
| Jung, Johnnie A. | Dec. 19, 1920 | May 16, 1950 | FS4 | 065A | 012 | |
| Jungerman, Margaret | - | October, 2001 | N9I | 014 | 022 | |
| Jungmichel, Howard Neve (child) | Feb. 13, 1915 | May 5, 1917 | NEIII | - | 346 | |
| Jungmichel, Lothar | 1937 | 2003 | NWII | - | - | |
| Jungmichel, Milton Howard | August 7, 1942 | April 6, 1994 | SS8 | 162 | 020 | Photo |
| Just, Irene M | July 18, 1909 | Feb. 2, 1997 | NS6 | 118 | 035 | |
| Just, Louis B. | Feb. 13, 1902 | Dec. 27, 1973 | NS6 | 118 | 034 |
This page last updated November, 2008.