| NAME | BIRTH DATE | DEATH DATE | SECTION | BLOCK | LOT | MISC. |
| Calder, Caryle nee Cook | October 21, 1916 | October 14, 1986 | NS6 | 125 | 039 | |
| Calder, Judy nee Leftwich | June 1, 1941 | August 29, 2002 | SS8 | 149 | 039 | Photo |
| Calder, Robert James | December 11, 1916 | May 27, 1980 | NS6 | 125 | 038 | |
| Calkins, Charles R | 1872 | 1945 | NWIII | - | 166 | |
| Calkins, Edie C | - | 1950 | FS4 | 067 | 015 | |
| Calkins Olive M | 1876 | 1937 | NWIII | - | 165 | |
| Calkins, Prentis H | 1905 | 1950 | FS4 | 067 | 013 | |
| Callaway, John S | 1865 | 1942 | FS4 | 033 | 001 | |
| Callazo, Fred | - | November, 1957 | OL5 | - | 076 | |
| Calrow, Gerald Stewart | August 16, 1905 | February 23, 1972 | NS6 | 113 | 038 | |
| Calrow, Gerald W | December 2, 1864 | October 5, 1951 | SWI | - | 063 | Photo |
| Calrow, Mabel | 1872 | September 24, 1896 | NEI | - | 082 | |
| Calrow, Virgil Lee | November 24, 1879 | August 12, 1963 | SWI | - | 063 | Photo |
| Calvert, Annie nee Fromme | September 11, 1873 | June 5, 1957 | FS6 | 088 | 018 | Photo |
| Calvert, Geoffrey Ross | June 21, 1976 | November 22, 1996 | SS8 | 150 | 037 | Photo |
| Cameron, Bessie Corrine | September 12, 1911 | December 16, 1982 | NS6 | 124 | 002 | |
| Cameron, William H | August 11, 1898 | September 12, 1982 | NS6 | 126 | 040 | |
| Campbell, Annie Mary | November 23, 1900 | November 28, 1971 | NWIII | - | 240 | Photo |
| Campbell, Emmie C. nee Ebensberger | January 9, 1895 | March 29, 1984 | NWIII | - | 240 | Photo |
| Campbell, J.C | July 8, 1869 | May 3, 1931 | NWII | - | 496 | Photo |
| Campbell, James Duncan | September 5, 1893 | October 17, 1974 | NWIII | - | 240 | Photo |
| Campbell, Karen | July 10, 1952 | March 2, 2006 | NI | 80 | 003 | |
| Canon, Berneice nee Kilough | January 24, 1904 | January 10, 1994 | FS5 | 056c | 004 | Photo |
| Canon, Marshall | - | September, 2008 | SS8 | 157 | 002 | |
| Cantellop, David A | February 12, 1972 | May 23, 1981 | NS6 | 136 | 016 | |
| Cantu, Daniel Michael | November 2, 1984 | November 25, 2007 | NS6 | 124 | 025 | |
| Cantu, Manuel C | July 24, 1909 | September 14, 1964 | NLA | 003 | 143 | |
| Cantu, Margarita nee Contreras | March 30, 1914 | December 22, 2007 | NLA | 003 | 144 | |
| Cantu, Maria Juanita | April 22, 1935 | March 11, 2003 | NLA | 003 | 134 | |
| Cantu, Teresa | - | February, 1999 | NLA | 003 | 134 | |
| Carabetta, Dick | December 23, 1910 | November 13, 1986 | SS8 | 137 | 033 | Photo |
| Carathers, Alma Friday | January 17, 1906 | February 9, 1999 | NS6 | 114 | 030 | |
| Carathers, Jackson C | September 19, 1905 | November 28,1980 | NS6 | 114 | 029 | |
| Cardona, Cecilio T. | age 86 | January 4, 2008 | - | - | 0 | |
| Careo, Francisca | - | January 1918 | PL-SW | - | - | |
| Carhard, Charles | June 3, 1870 | August 24, 1902 | NWI | - | 015 | |
| Carhart, Albert Wallace | May 29, 1928 | January 12, 2005 | SEII | - | 014 | Photo |
| Carhart, Anna M. | 1839 | March, 1925 | SEII | - | 013 | Photo |
| Carhart, Everest | April 1, 1867 | March 27, 1924 | SEII | - | 009 | |
| Carhart, Lucy K | April 9, 1867 | July 11, 1966 | SEII | - | 010 | Photo |
| Carpenter, Jack Haley | 1916 | 1984 | FS5 | 046a | 001 | |
| Carpenter, Marguerite Sill | 1924 | 1972 | FS5 | 046a | 003 | |
| Carpenter, Mena Conparet | 1900 | 1983 | NS6 | 133 | 015 | |
| Carrizales, Tomasa | December 19, 1914 | December 15, 2000 | SS8 | 140 | 028 | Photo |
| Carrol, baby boy (infant) | 1969 | December, 1969 | FS6 | 095 | 007a | No Stone |
| Carroll, Avaline | December 18, 1906 | December 23, 1986 | NWI | - | 066 | |
| Carson, Michael Ross | December 14, 1980 | November 5, 1999 | FS4 | 051A | 001 | |
| Carstanjen, Alvin August | October 15, 1886 | December 27, 1964 | NWI | - | 013 | |
| Carstanjen, Eva Frieda nee Schwarz | April 15, 1887 | January 13, 1944 | NWI | - | 013 | |
| Carstanjen, Ottilie von Werder | January 5, 1849 | Jan 6, 1934 | NWI | - | 013 | |
| Carstanjen, Rudolph Sr | August 29, 1827 | July 7, 1902 | NWI | - | 013 | |
| Carstanjen, Rudolph III | c1915 | Jan 22, 1940s 31yrs of age | NWI | - | 013 | |
| Carstanjen, Rudolph Jr | - | - | NWI | - | 013 | |
| Carter, Florence Dawn (infant) | 1976 | March, 1976 | B7 | 157 | 004 | |
| Carter, John Charles | April 27, 1933 | March 19, 2004 | NIII | 408 | 019 | |
| Carter, Meredith (Ms Ralph Lindsay) | November 28, 1890 | August 20, 1964 | FS5 | 037 | 006 | Photo |
| Carter, Ralph Lindsay | June 5, 1888 | February 1, 1973 | FS5 | 037 | 004 | Photo |
| Cartwright, Bernard Harvey | October 17, 1898 | June 20, 1955 | FS6 | 086 | 009 | Photo |
| Cartwright, Katherine | June 23, 1892 | October 20, 1942 | FS4 | 031 | 001 | |
| Cartwright, Margaret G nee Rutledge | November 4, 1861 | January 16, 1934 | SWIII | - | 030 | |
| Cartwright, Mary Rose nee Kronkosky | December 11, 1908 | April 12, 2005 | FS6 | 086 | 010 | Photo |
| Cartwright, William A. | September 18, 1855 | January 12, 1939 | SWIII | - | 029 | |
| Casas, Leandro | June 18, 1936 | August 5, 1937 | NEII | - | 368 | Photo |
| Casas, Maria Elida | - | August, 1941 | OL5 | - | 023 | |
| Casas, Sulema nee Vargas | June 21, 1921 | June 16, 2006 | LA | 002 | 109 | |
| Casper, Julius | - | - | SEI | - | 047 | |
| Castillanos, Conception | - | November, 1918 | PL-NW | - | 001 | |
| Castleman, Joe W. Jr. | Feb 22, 1947 | Oct 11, 1989 | SS8 | 163 | 036 | Photo |
| Castro, Eligio | 1901 | October 1989 | NS6 | 135 | 010 | |
| Castro, Nicolaza V | September 9, 1901 | January 17, 1990 | NS6 | 135 | 011 | |
| Caughman, Druery A. | August 1, 1916 | October 28, 1976 | NS6 | 122 | 017 | |
| Causey, Josephine G | 1848 | 1931 | NWI | - | 049 | |
| Causey, Laura Cravey | July 28, 1891 | January 2, 1915 | NEII | - | 417 | Photo |
| Causey, Maggie Pearl | 1909 | June, 1983 | NEII | - | 418 | Photo |
| Cayllo, Maria | - | April, 1920 | OL5 | - | 019 | |
| Chaffe, J. | - | - | SEI | - | 050 | |
| Chamberlain, Carl Hubert | February 22, 1879 | November 19, 1960 | FS4 | 065 | 001 | |
| Champion, Sam | January 10, 1954 | January 8, 2007 | NI | 062 | 003 | |
| Chandler, Mary Catherine | July 18, 1902 | September 19, 1984 | FS7 | 140 | 003 | |
| Chaney, Michele | July 27, 1974 | September 25, 2008 | NII | 189 | 001 | |
| Chapman, Jonell Richard | FS5 | 041A | 001 | Photo | ||
| Chapman, Stanton W. | March 2, 1920 | November 5, 2001 | FS5 | 041A | 002 | Photo |
| Chess, Sue | - | - | NEI | 106 | ||
| Childre, Jessilea nee Wolfe | November 3, 1904 | February 18, 1981 | FS5 | 036C | 004 | Photo |
| Childre, Vivian L. "Bill" | August 24, 1908 | February 23, 1985 | FS5 | 036C | 002 | Photo |
| Christensen, John Sr | June 1, 1871 | December 14, 1934 | NWIII | - | 222 | Photo |
| Christensen, Nieska nee Vogel | - | April 20, 1963 | NWIII | - | 223 | Photo |
| Chunn, Julie Anna (infant) | 1973 | June, 1973 | NS6 | 117 | 040 | |
| Clarborn, - | - | - | RW | - | 034 | |
| Clark, Catherine Ann nee Huebner | July 8, 1943 | April 14, 2006 | SS8 | 158 | 027 | Photo |
| Clark, Charles William | May 3, 1937 | May 29, 2002 | N9III | 411 | 003 | |
| Clark, Cody Ryan | October 25, 1984 | November 26, 2005 | N9III | 411 | 003 | |
| Clark, Dale William | December 8, 1953 | August 28, 2006 | N9I | 6A | 015 | Photo |
| Clark, Earlene nee Pruet | December 9, 1915 | November 5, 2007 | - | -- | - | |
| Clark, Emily nee Mecke (Ms Merrill) | August 26, 1953 | April 7, 1997 | SS8 | 150 | 017 | Photo |
| Clark, Gladys Ruth | January 14, 1921 | February 25, 1992 | SS8 | 166 | 021 | Photo |
| Clark, Joseph Samuel | October 12, 1911 | August 17, 1994 | NS6 | 130 | 039 | |
| Clark, Joseph Ulmer | September 2, 1923 | February 22, 2005 | SS8 | 153 | 014 | Photo |
| Clark, Louis Julian | April 2, 1933 | June 29, 1994 | SS8 | 162 | 017 | |
| Clark, Lula Ellen (Ms Joseph Samuel) | March 20, 1916 | September 28, 1982 | NS6 | 130 | 038 | |
| Clark, Margaret nee LaFleur (Ms Joseph Ulmer) | January 2, 1923 | January 1, 2003 | SS8 | 153 | 013 | Photo |
| Clarke, Ellen Dewolf | 1828 | June 1, 1901 | NEI | - | 113 | |
| Clarke, Fred S. | - | - | NWI | - | 090 | |
| Clarke, Harriet Ann | 1802 | September 29. 1889 | NEI | - | 113 | |
| Clarke, Harriett E. DeWolf (Ms James) | May 10, 1836 | January 3, 1906 | NEI | - | 113 | |
| Clarke, James Tidmarsh | June 9, 1831 | February 16, 1905 | NEI | - | 113 | |
| Clarke, Mary E (Ms Fred S) | - | January 18, 1918 | NWI | - | 089 | |
| Classen, Charlotte Nee Tresselt | 1904 | February, 1971 | NS6 | 113 | 018 | |
| Classen, William | 1892 | September, 1976 | NS6 | 122 | 007 | |
| Clemens, Clara nee Harz (Ms Henry) | 1863 | 1938 | SEIII | - | 403 | |
| Clemens, Ella B | November 11, 1890 | May 8, 1977 | SEII | - | 030 | Photo |
| Clemens, Gladys Roberta | March 30, 1919 | December 6, 1999 | SEII | - | 029 | Photo |
| Clemens Henry | 1859 | 1922 | SEIII | - | 402 | |
| Clemmons, Earl | September 5, 1901 | May 13, 1924 | SEII | - | 170 | Photo |
| Click, Mary | - | May 5, 1995 | N9III | 407 | 003 | |
| Cline, Walter | March 25, 1912 | September 26, 1988 | SS8 | 172 | 020 | Photo |
| Clines, Erna nee Adam | May 11, 1902 | January 17, 1958 | FS5 | 016 | 008 | Photo |
| Clines, Lemuel T | May 22, 1899 | May 16, 1972 | FS5 | 015 | 006 | Photo |
| Close, Linnie | September 21, 1895 | May 9, 1984 | NS6 | 131 | 027 | |
| Cloud, Esther | April 18, 1907 | November 23, 2000 | SS8 | 162 | 008 | Photo |
| Cloud, Roy Roosevelt | November 3, 1907 | August 20, 1994 | SS8 | 162 | 007 | Photo |
| Coale, Gerald | April, 2008 | N9I | 3A | 026 | ||
| Coale, James Edgar | June 29, 1961 | Nov. 12, 2006 | N9I | 3A | 024 | Photo |
| Cochrane, Mary Agnes | May 25, 1866 | December 11, 1940 | NWII | - | 528 | Photo |
| Cockrell, Leah | September, 1861 | July, 1908 | SWI | - | 073 | Photo |
| Coffey, Edward Francis | October 16, 1916 | August 23, 1988 | SS8 | 167 | 007 | Photo |
| Coffey, Eilene nee Crawford (Ms Edward F) | August 28, 1915 | October 14, 2001 | SS8 | 167 | 008 | Photo |
| Cole, Bettie Jean nee Dacy (Ms Guy Blanchard) | April 30, 1931 | January 26, 1993 | SS8 | 162 | 022 | |
| Cole, Eunice M | August 26, 1872 | June 30, 1961 | FS6 | 092 | 009 | Photo |
| Cole, George Ellis | July 22, 1895 | June 10, 1980 | NS6 | 126 | 008 | |
| Cole, Gladys Mabelle | October 21, 1902 | Sept 29, 1956 | SWII | - | 222 | Photo |
| Cole, Grace M (Ms Wm F) | August 4, 1869 | February 19, 1918 | SWII | - | 238 | Photo |
| Cole, James Ray | August 5, 1934 | June 7, 2000 | N9III | 401 | 006 | |
| Cole, Lawrence Patrick Jr | March 12, 1954 | February 21, 1957 | FS6 | 087 | 001 | Photo |
| Cole, Lawrence Patrick Sr | July 1, 1931 | June 2, 1959 | FS6 | 087 | 002 | Photo |
| Cole, Ruth Allene nee Powell | December 22, 1903 | September 29, 2006 | NS6 | 126 | 009 | |
| Cole, William F | July 8, 1867 | July 6, 1946 | SWII | - | 238 | Photo |
| Collins, John Charles | November 20, 1923 | September 29, 1969 | FS5 | 060A | 001 | Photo |
| Collins, Meta nee Voges | July 30, 1894 | December 24, 1963 | FS5 | 036 | 007 | Photo |
| Conj--, Manuel | - | 1960 | OL5 | - | 073 | |
| Conley, James | - | September 8, 1883 | SEI | - | 064 | Photo |
| Conn, Lucille (Ms Paul E) | March 20, 1912 | January 20, 1988 | NS6 | 117 | 015 | |
| Conn, Paul E | November 10, 1899 | December 19, 1972 | NS6 | 117 | 016 | |
| Connell, Earl Henry | December 13, 1916 | February 27, 1998 | SS8 | 162 | 016 | Photo |
| Connell, Mary Alice nee Spillers | May 14, 1928 | July 1, 1994 | SS8 | 162 | 015 | Photo |
| Contraes, Ramone | - | - | OL5 | - | 015 | |
| Cook, Huxley Sikes (infant) | 1979 | 1979 | B7 | 157 | 003 | |
| Cook, Lilly Pearl | November 28, 1922 | November 30, 1996 | NS6 | 128 | 012 | |
| Cooley, Benjamin Franklin | September 19, 1904 | February 14, 1954 | FS4 | 109 | 002 | |
| Cooley, Bertha R | 1904 | 1966 | FS4 | 109 | 001 | |
| Coon, Aaron Welch (infant) | July 8, 1982 | May 2, 1984 | SS8 | 167 | 027 | Photo |
| Cooper, Katherine S | August 10, 1909 | November 16, 1977 | NS6 | 123 | 009 | |
| Cooper, Marguerite Massey | May 22, 1918 | November 3, 1983 | SS8 | 138 | 019 | Photo |
| Copeland, Ruth | October 18, 1943 | March 15, 1988 | SS8 | 172 | 024 | Photo |
| Coppage, Kimberly Page | June 29, 1939 | August 28, 1997 | SS8 | 155 | 010 | Photo |
| Corley, Augusta | March 27, 1877 | May 5, 1963 | SWII | - | 148 | |
| Corley, Emma A. | October 12, 1840 | July 21, 1885 | SWII | - | 178 | |
| Corley, Frank | February 15, 1845 | December 17, 1916 | SWII | - | 179 | |
| Corley, Frank West | February 22, 1887 | February 29, 1972 | SWII | - | 161 | |
| Corley, Jacob Pinkney | August 15, 1866 | October 2, 1952 | SWII | - | 147 | |
| Corley, James Howard | December 3, 1889 | April 25, 1968 | SWII | - | 164 | |
| Corley, Julia Ann | November 5, 1877 | September 1, 1932 | SWII | - | 163 | |
| Corley, Lee Alvin | August 30, 1899 | August 18, 1918 | SWII | - | 162 | |
| Corley, Mollie nee Butler | December 25, 1856 | December 22, 1941 | SWII | - | 180 | |
| Corona, Ysidro D. | December 30, 1930 | June 20, 2007 | N9I | 3A | 028 | Photo |
| Correa, Isabel M | November 9, 1912 | November 26, 1968 | NS6 | 112 | 032 | |
| Correa, Leandro (Lee) | March 13, 1902 | July 10, 1980 | NS6 | 112 | 033 | |
| Coryell, Elbert | September 15, 1909 | October 4, 1980 | NS6 | 128 | 040 | |
| Cotter, William | - | - | SEI | - | 043 | |
| Cottrill, Leslie Alan | May 3, 1951 | March 22, 1993 | SS8 | 163 | 023 | Photo |
| Coughran, (infant) | - | February, 1951 | FS4 | 078 | 001 | |
| Coulter, Era A | April 6, 1902 | March 15, 1978 | FS6 | 093 | 028 | Photo |
| Coulter, Jesse D | February 3, 1892 | May 13, 1962 | FS6 | 093 | 029 | Photo |
| Courtade, Mary Ann | October 22, 1939 | March 6, 1999 | SS8 | 150 | 007 | |
| Cowan, Richard E. | October 24, 1943 | June 17, 1978 | FS5 | 052D | 004 | Photo |
| Cowan, Thomas J. (Tom) | August 23, 1916 | February 12, 1985 | FS5 | 052E | 003 | Photo |
| Cowan, Virginia Laura | March 23, 1922 | May 13, 1980 | FS5 | 052E | 002 | Photo |
| Coward, Bobby Darrell | April 28, 1936 | January 31, 1977 | FS7 | 131 | 002 | |
| Coward, Edwin Buster | December 11, 1903 | April 28, 1975 | FS7 | 131 | 001 | |
| Coward, Lurlene (Ms. Edwin) | September 16, 1907 | October 24, 1998 | FS7 | 131 | 003 | |
| Cox, Maylynn | December 4, 1976 | December 1, 1999 | FS5 | 038B | 006 | |
| Cox, Nathan | - | June, 1951 | FS4 | 078 | 005 | |
| Craddock, John W | January 30, 1861 | October 23, 1937 | SEIII | - | 123 | |
| Craddock, Katie Mae | January 13, 1896 | April 25, 1915 | SEIII | - | 121 | |
| Craddock, Mary Elizabeth | July 25, 1864 | June 5, 1934 | SEIII | - | 122 | |
| Crain, Ellen | - | July, 1918 | NWI | NWI | 085 | |
| Craven, Marion | - | July, 1954 | FS4 | 049 | 012 | |
| Cravey, Benjamin F | June 23, 1876 | October 8, 1918 | NWI | - | 087 | |
| Cravey, Carolina nee Heiligmann (Ms Ben) |
June 29, 1878 | September 6, 1957 | NWI | - | 086 | |
| Cravey, Clara | June 7, 1884 | February 24, 1967 | FS6 | 088 | 006 | Photo |
| Cravey, Charles, Sr. | February 11, 1850 | February 27, 1910 | SWI | - | 093 | Photo |
| Cravey, Charlie Jr | March 14, 1882 | February 24, 1963 | FS6 | 094 | 012 | Photo |
| Cravey, Clarence | April 9, 1896 | April 2, 1980 | FS6 | 094 | 014 | Photo |
| Cravey, Clinton | September 15, 1916 | October 10, 1998 | N91 | 159 | 006 | |
| Cravey, Columbus R | September 30, 1917 | February 17, 1925 | NWII | - | 485 | Photo |
| Cravey, Elizabeth | July 17, 1893 | July 3, 1965 | NWII | - | 484 | Photo |
| Cravey, Foster Ben | January 16, 1913 | August 17, 1990 | SS8 | 143 | 005 | Photo |
| Cravey, Frieda nee Schwope (Ms Foster Ben) |
May 20, 1914 | May 22, 2005 | SS8 | 143 | 006 | Photo |
| Cravey, Glama B | June 7, 1884 | February 24, 1967 | FS6 | 008 | 006 | |
| Cravey, John W. | December, 1888 | July 6, 1905 | NWI | - | 041 | |
| Cravey, Josephine nee Boyett | August 3, 1909 | May 6, 1998 | FS6 | 094 | 014 | Photo |
| Cravey, Lee | March 16, 1887 | November 7, 1951 | FS4 | 079 | 004 | |
| Cravey, Lee (child) | - | - | SWI | - | 118 | |
| Cravey, Melvin | October 12, 1918 | November 7, 1990 | SS8 | 150 | 033 | Photo |
| Cravey, Mollie A. | August 5, 1855 | October 1, 1935 | SWI | - | 093 | Photo |
| Cravey, Opal L nee Maxey | June 20, 1922 | July 18, 1983 | N9I | 159 | 005 | |
| Cravey, Polly | - | November, 1918 | PL-NW | - | 016 | |
| Cravey, Richard | July 18, 1894 | January 18, 1984 | FS6 | 094 | 013 | Photo |
| Cravey, Robert Wayne | October, 1944 | FS4 | 047 | 008 | ||
| Cravey, Ruby nee Stevens (Ms Melvin, Sr.) | June 22, 1919 | July 5, 2001 | SS8 | 150 | 034 | Photo |
| Cravey, Simon | - | February, 1918 | SWI | - | 124 | |
| Cravey, William | May 23, 1887 | May 19, 1966 | NWII | - | 486 | Photo |
| Crawford, Earle Leo | - | April, 1930 | SEIII | - | 385 | |
| Crawford, John A | October 7, 1848 | February 18, 1907 | NWI | - | 039 | |
| Crawford, Tom | - | February 18, 1907 | NWI | - | 069 | |
| Creamier, Georgia Lee nee Vogt | December 6, 1961 | January 30, 2003 | FS5 | 043 | 004 | Photo |
| Creel, James Earl | February 5, 1910 | Arpil 27, 1964 | FS6 | 095 | 007 | Photo |
| Creel, Laura Anne | November 12, 1914 | April 13, 1976 | FS6 | 095 | 006 | Photo |
| Creel, Richmond William | July 27, 1913 | July 6, 1942 | FS4 | 001 | 005 | |
| Crenshaw, Doris Fincher | June 3, 1926 | July 25, 1997 | SS8 | 148 | 041 | Photo |
| Crenshaw, John Reed | June 26, 1920 | November 22, 1999 | SS8 | 148 | 040 | Photo |
| Crighton, Miss Elbur | January 15, 1888 | May 9, 1971 | FS5 | 022 | 002 | Photo |
| Crisci, Jacqulyn Ruth | June 6, 1935 | December 16, 2003 | SS8 | 152 | 011 | Photo |
| Crisci, Michelle Jacqulyn | - | August, 1999 | SS8 | 152 | 010 | Photo |
| Crisp, Tere May | Feb. 15, 1955 | July 21, 2007 | NI | 076 | 001 | |
| Crites, Jacob Frederick | September 8, 1900 | December 9, 1978 | NS6 | 127 | 011 | |
| Crites, Margaret Mary nee Amour | April 22, 1910 | February 17, 2000 | NS6 | 127 | 012 | |
| Crooks, A.G. | April 25, 1830 | February 3, 1878 | SEI | - | 031 | Photo |
| Crotty, Arthur | 1886 | 1886 | BEI | - | 111 | |
| Crotty, James (infant) | 1886 | 1886 | BEI | - | 111 | |
| Crouch, Luther Neil | October 8, 1924 | November 23, 2001 | FS7 | 133 | 004 | |
| Crow, Agnes Karsch | January 14, 1891 | December 12, 1973 | FS5 | 056B | 005 | Photo |
| Crow, Courtney Floyd | January 29, 1884 | December 13, 1965 | FS5 | 056B | 003 | Photo |
| Crowell, Everett L. | November 20, 1909 | June 11, 2002 | NS6 | 116 | 035 | |
| Crumpton, Hally Clifton | February 22, 1904 | October 2, 1966 | FS5 | 060E | 001 | Photo |
| Crumpton, Larry | September 14, 1940 | September 17, 2001 | FS5 | 076 | 001 | Photo |
| Crumpton, Virginia Helen Johnson | October 28, 1917 | March 5, 2003 | FS5 | 60E | 003 | |
| Cude, Earl | May 14, 1901 | December 7, 1984 | NS6 | 131 | 009 | |
| Cude, Lenora | March 4, 1912 | January 4, 1987 | NS6 | 131 | 008 | |
| Cuervo, Brandon | January, 2007 | January, 2007 | Babyland | BII | 50 | |
| Culak, Eddie | March 11, 1902 | June 2, 1958 | FS6 | 089 | 024 | Photo |
| Culak, Ida M | May 10, 1905 | June 6, 1963 | FS6 | 089 | 023 | Photo |
| Culak, Melvin | August 3, 1924 | August 6, 2006 | N9I | 5A | 011 | Photo |
| Cummins, Grayson Lloyd (Lt. Col. U.S.A.F.) | July 28, 1923 | September 18, 2003 | NS6 | 115 | 013 | |
| Cummins, Muriel Collins | December 18, 1924 | December 4, 2007 | NS6 | 115 | 014 | |
| Cummins, Grayson Lloyd Jr. | March 4, 1945 | July 11, 1970 | NS6 | 115 | 015 | |
| Cunningham, John Austin | October 20, 1926 | March 29, 1946 | FS4 | 049 | 007 | |
| Cunningham, Marie Lucille | January 24, 1899 | June 16, 1989 | NS6 | 111 | 003 | |
| Cunningham, Otto LeRoy | December 21, 1900 | May 20, 1969 | NS6 | 111 | 002 | |
| Cunningham, Valery Herbert | September 24, 1895 | November 28, 1957 | FS4 | 049 | 009 | |
| Curington, Charles | January 14, 1927 | March 13, 1992 | SS8 | 165 | 003 | Photo |
| Curington, Jack W. | April 3, 1930 | December 4, 2001 | N9III | 405 | 029 | |
| Curry, E. Lou | Oct. 21, 1942 | Dec. 19, 1995 | SS8 | - | - | Photo |
| Cushing, Maggie | 1884 | 1911 | SWI | - | 096 |
This page last updated November, 2008.