| NAME | BIRTH DATE | DEATH DATE | SECTION | BLOCK | LOT | MISC. |
| Babbitt, Wesley | - | November 1986 | B7 | 156 | 018 | |
| Baker, Iris | - | May, 1918 | NWI | - | 082 | |
| Baker, Nora Alcester | 1896 | May, 1986 | FS4 | 034 | 007A | |
| Baker, Sally A. | February 5, 1854 | November 18, 1929 | SWII | - | 206 | Photo |
| Baker, Ura Edwin | September 30, 1895 | Dec. 4, 1992 | NS6 | 123 | 016 | |
| Baker, Vera Lane | May 14, 1902 | May 6, 1978 | NS6 | 123 | 017 | |
| Baker, William H | July 28, 1844 | January 12, 1920 | SWII | - | 205 | Photo |
| Balderas, Jose Angel, Jr. | - | October, 1985 | NS6 | 134 | 011 | |
| Baldwin, Norma Jean | c1927 | May 14, 2006 | NI | 77 | 004 | |
| Bame, Clarence Thomas | September 6, 1906 | July 1, 1990 | SS8 | 139 | 032 | Photo |
| Bame, Jenesie Carolyn Hargrove | October 9, 1908 | June 3, 2003 | SS8 | 139 | 033 | Photo |
| Bandy, Elvira | August 4, 1847 | March 14, 1905 | SEI | - | 166 | Photo | Banks, Wynona | - | July, 2008 | N9I | 3A | 026 | Photo |
| Barclay, Ludie | August 22, 1894 | March 20, 1965 | NS6 | 110 | 033 | |
| Barker, Jonathan A. (infant) | 2004 | November 2004 | Babyland | 156 | 008 | |
| Barnes, Landon Ray (infant) | 2003 | 2003 | B7 | 156 | 011 | |
| Barnett, Bryant | October 30, 1901 | August 1, 1980 | NS6 | 117 | 012 | |
| Barnett, Dimple Dixie | October 25, 1905 | September 28, 1995 | NS6 | 124 | 015 | |
| Barnett, Grace | June 24, 1907 | Dec. 27, 1972 | NS6 | 117 | 013 | |
| Barnett, James Alfred | November 30, 1907 | January 2, 1982 | NS6 | 124 | 016 | |
| Barnette, Harry George | September 7, 1911 | December, 1989 | SS8 | 172 | 006 | Photo |
| Barnette, Mary Lou | January 5, 1909 | October 27, 1989 | SS8 | 172 | 007 | Photo |
| Barnhart, Evelyn Elizabeth | September 8, 1909 | Dec. 22, 1995 | SS8 | 165 | 010 | Photo |
| Barr, A. W. | 1811 | 1885 | RW | - | 060 | |
| Barron, Frederico Molina Sr. | September 22, 1923 | August 21, 2006 | SS8 | 169 | 029 | Photo |
| Barron, Pura | Jan 11, 1926 | October 19, 1988 | SS8 | 169 | 030 | Photo |
| Barron, Riva T. | - | October, 1988 | SS8 | 169 | 030 | |
| Bartholomew, Genevieve | August 2, 1943 | July 1, 2003 | NI | 161 | 008 | |
| Bauer, Ernest | - | September, 1920 | NWII | - | 511 | |
| Bauer, Rita Velva nee Daniel | Oct 4, 1912 | May 30, 2006 | SS8 | 137 | 017 | Photo |
| Bauer, Roland Eddy | Sept 1, 1923 | June 30, 2004 | SS8 | 137 | 018 | Photo |
| Bauerlein, Delia A | September 9, 1882 | January 10, 1971 | NS6 | 115 | 028 | |
| Bauff, Joseph | 1860 | November 3, 1882 | NEI | - | 083 | |
| Baumann, Albert | June 20, 1856 | February 13, 1944 | FS4 | 047 | 002 | |
| Baumann, Annie | February 7, 1879 | July 1, 1942 | FS4 | 003 | 008 | |
| Baumann, Gustav | 1855 | Dec. 29, 1947 | FS4 | 003 | 006 | |
| Baxter, Edward Stuart, Jr. | June 29, 1971 | January 16, 1988 | SS8 | 143 | 002 | Photo |
| Beakley, W. B | November 9, 1816 | May 22, 1908 | SWI | - | 069 | Photo |
| Beals, Louis Kinney | January 21, 1888 | March 21, 1937 | NWIII | 046 | 007 | |
| Beath, John Robert | July 23, 1908 | March 2, 1973 | NS6 | 117 | 031 | |
| Beath, Melanie Deane (Ms James) |
August 15, 1941 | May 21, 2002 | SS8 | 149 | 005 | |
| Beath, Norma nee Georg (Ms John R) |
March 27, 1909 | January 29, 2005 | NS6 | 117 | 033 | |
| Beauford, Margaret nee Edwards | August 19, 1910 | February 18, 1997 | N9III | 410 | 022 | |
| Beaver, Betty nee Buckelew | February 7, 1898 | February 29, 1968 | FS4 | 002 | 004 | |
| Beavers, Christine nee Davis | Dec. 31, 1953 | March 31, 2001 | N9II | 407 | 032 | |
| Beavers, John J. | September 2, 1975 | February 2, 2006 | N9I | 10A | 028 | Photo |
| Bechtold, John J | April 22, 1904 | March 31, 1971 | NS6 | 114 | 020 | |
| Beck, Daniel Ray (infant) | 1993 | September 11, 1993 | B7 | 156 | 028 | |
| Becker, Foster John | Dec. 4, 1890 | October 6, 1960 | FS5 | 022 | 007 | Photo |
| Becker, Frieda Anna nee Phillip | August 12, 1894 | July 28, 1979 | FS5 | 022 | 005 | Photo |
| Becker, Joseph | June 26, 1859 | October 29, 1944 | SWIII | - | 063 | |
| Becker, Katherine F.nee Krueger | March 15, 1876 | November 2, 1962 | SWIII | - | 064 | |
| Becker, Marina | January 23, 1985 | March 21, 2005 | NIII | 408 | 026 | |
| Becker, Mary Ann | October 15, 1854 | March 28, 1947 | SEII | - | 021 | Photo |
| Becker, Thomas | - | 1991 | SS8 | 143 | 007 | |
| Beckley, Phillip Wesley | November 12, 1921 | August 24, 1983 | N9I | 158 | 002 | |
| Bednar, Eunice nee Young (Ms John) |
Sept 22, 1924 | June 4, 2004 | SS8 | 137 | 022 | Photo |
| Bednar, John | January 12, 1915 | February, 1987 | SS8 | 137 | 021 | Photo |
| Beem, Alma Augusta nee Sabatke | April 26, 1902 | April 27, 1996 | FS6 | 089 | 003 | Photo |
| Beem, Gail | Dec. 9, 1901 | September 27, 1957 | FS6 | 089 | 004 | Photo |
| Beer, Frederic Anthony III | January 25, 1952 | July 26, 1974 | FS7 | 139 | 003 | |
| Beer, Frederic, Jr. | August 8, 1922 | January 9, 1999 | FS7 | 135 | 002 | |
| Beeson, Norman Frank | 1911 | 1977 | - | - | - | |
| Behr, Lily S. | August 26, 1922 | December 30, 2001 | FS5 | 035B | 002 | Photo |
| Behr, William O. | January 11, 1918 | September 14, 1976 | FS5 | 035B | 001 | Photo |
| Beissner, Bertha M nee Duerler | 1852 | 1932 | FS5 | - | 122 | |
| Beissner, Fred L | 1845 | 1887 | NEI | - | LOT | |
| Bell, Iris O | 1917 | 1980 | NS6 | 126 | 037 | |
| Beltran, Erasmo (child) | July 12, 1987 | June 6, 1990 | NS6 | 135 | 016 | |
| Beltran, Francisco T | October 16, 1949 | July 5, 2006 | NS6 | 135 | 016 | |
| Benavides, Genevieve nee Vasques (Ms Martin) |
January 3, 1921 | November 7, 1999 | SS8 | 145 | 019 | |
| Benavides, Josefa F. | March 30, 1899 | May 4, 1945 | OL5 | - | 033 | |
| Benavides, Martin | September 1, 1920 | August 1, 2003 | SS8 | 145 | 020 | Photo |
| Benavides, Pablo | 1896 | November 20, 1991 | SS8 | 145 | 020 | |
| Bennett, Billy (MSgt. U.S.A.F.) | February 8, 1922 | July 27, 1999 | SS8 | 140 | 034 | Photo |
| Bennett, Mary Lee | October 2, 1926 | August 24, 2006 | SS8 | 140 | 035 | Photo |
| Bent, Charles | - | May, 1919 | NWI | - | 106 | |
| Bentivegna, Robert | June 3, 1940 | Feb. 2, 2000 | SS8 | 154 | 022 | Photo |
| Berger, Emma nee Nickel | April 17, 1887 | February 15, 1957 | NWI | - | 071 | |
| Bergmann, Anna nee Meckel (Ms Fritz) |
November 19, 1870 | April 5, 1957 | FS4 | 032a | 011 | |
| Bergmann, Anna Maria nee Reinhard (Ms C.W.) |
April 4, 1852 | October 17, 1911 | SEII | - | 114 | Photo |
| Bergmann, Anna Langam | 1895 | 1989 | SS8 | 169 | 025 | |
| Bergmann, Anton | April 2, 1846 | July 12, 1911 | NEI | - | 089 | |
| Bergmann, Anton Oscar | October 3, 1905 | November 28, 1948 | NEI | - | 146 | |
| Bergmann, Christian Frederich | August 20, 1842 | June 15, 1919 | SWII | - | 223 | Photo |
| Bergmann, Christopher Wilhelm, Sr. | April 7, 1849 | May 18, 1917 | SEII | - | 113 | Photo |
| Bergmann, Charles H. | April 23, 1873 | October 4, 1952 | NWI | - | 103 | |
| Bergmann, Charles H | September 29, 1845 | November 21, 1938 | SWIII | - | 034 | |
| Bergmann, Clarence A. | July 18, 1916 | Dec. 23, 1982 | FS5 | 073 | 001 | Photo |
| Bergmann, Darlene nee Dudley (Ms Randy) |
January 15, 1953 | February 12, 2000 | N9II | 178 | 006 | |
| Bergmann, Donald Louis | September 12, 1940 | September 9, 1998 | FS5 | 071A | 002 | Photo |
| Bergmann, Edgar | August 12, 1912 | January 6, 1997 | FS5 | 071A | 013 | Photo |
| Bergmann, Edmund | April 27, 1900 | April 28, 1944 | FS4 | 032A | 010 | |
| Bergmann, Emilie Leesch nee Agold (Ms Otto) |
April 24, 1875 | May 3, 1956 | SWI | - | 057 | Photo |
| Bergmann, Emma E (Ms Ernst) |
February 23, 1873 | September 9, 1945 | SWII | - | 208 | Photo |
| Bergmann, Ernst | September 6, 1866 | March 15, 1925 | SW2 | - | 207 | Photo |
| Bergmann, Ernestine nee Beyer (Ms Anton) |
May 2, 1849 | March 31, 1911 | NEI | - | 089 | |
| Bergmann, Fritz F. | November 20, 1871 | August 4, 1955 | FS4 | 032A | 009 | |
| Bergmann, Hester | 1832 | December 27, 1882 | NEI | - | 087 | |
| Bergmann, Ida E nee Meckel (Ms Max) |
April 8, 1881 | March 24, 1962 | FS6 | 088 | 003 | Photo |
| Bergmann, Ida Mary nee Minnich (Ms Louis Adolph) |
January 29, 1892 | January 20, 1991 | FS5 | O71 | 003 | Photo |
| Bergmann, Johanna nee Menzel (Ms C.F.) |
April 14, 1846 | Dec. 29, 1931 | SWII | - | 224 | Photo |
| Bergmann, Joseph | March 8, 1820 | February 21, 1883 | NEI | - | 087 | |
| Bergmann, Joseph | September 28, 1799 | January 2, 1882 | RW | - | 077 | |
| Bergmann, Josephine nee Dienger (Ms C.W.Jr) |
July 31, 1885 | May 16, 1909 | NEI | - | 123 | |
| Bergmann, Lizzie nee Sauer (Ms Wm.Geo.) |
Stpt. 14, 1886 | February 21, 1973 | NS6 | 112 | 022 | |
| Bergmann, Louis Adolph | March 29, 1889 | Dec. 8, 1975 | FS5 | 071 | 001 | Photo |
| Bergmann, Louise nee Theis (Ms Oscar) |
November 6, 1875 | May 1, 1952 | NWIII | - | 193 | |
| Bergmann, Max | November 19, 1876 | June 18, 1956 | FS6 | 088 | 004 | Photo |
| Bergmann, Oscar | July 8, 1875 | July 3, 1937 | NWIII | - | 194 | |
| Bergmann, Otto Henry | April 14, 1884 | July 23, 1954 | SWI | - | 057 | |
| Bergmann, Pauline nee Vogt | November 30, 1856 | January 27, 1934 | SWIII | - | 035 | |
| Bergmann, Ruby nee Rausch (Ms Edgar) |
September 20, 1916 | February 5, 1997 | FS5 | 071A | 035 | Photo |
| Bergmann, Theresia nee Ohnesorge (Ms Joseph) |
October 15, 1813 | August 4, 1889 | RW | - | 077 | |
| Bergmann, Walter Ned | Dec. 21, 1913 | Dec. 29, 2003 | FS5 | 71 | 002 | Photo |
| Bergmann, William George | Dec. 5, 1882 | July 30, 1968 | NS6 | 112 | 021 | |
| Beringer, Hazel C. | c1910 (age 86) | February 11, 1996 | N9III | 407 | 020 | |
| Berlin, Jetty (Ms Irwin) |
1924 | October 24, 1984 | N9I | 113 | 003 | |
| Berlin, Margaret Fisher (Ms Irwin) |
- | July 27, 1997 | N91 | 113 | 002 | |
| Beseler, Charles Phillip, Sr | September 3, 1840 | April 10, 1908 | SWI | - | 066 | Photo |
| Beseler, Emma nee Kuhfuss (Ms Max) |
April 19, 1874 | May 9, 1926 | SWI | - | 066 | Photo |
| Beseler, Louise | September, 28, 1878 | June 26, 1946 | SWI | - | 066 | |
| Beseler, Max | Dec. 29, 1866 | August 8, 1939 | SWI | - | 066 | Photo |
| Beseler, Minna nee Maertz (Ms Charles P. Sr) |
1844 | November 17, 1925 | SWI | - | 066 | Photo |
| Beshea, Frank Lee | September 26, 1918 | June 1, 1990 | SS8 | 171 | 0 05 | Photo |
| Bettison, Harvey Robert | January 2, 1902 | November 27, 1970 | NS6 | 115 | 025 | |
| Bettison, Martha nee Isbell | November 20, 1913 | June 23, 1999 | NS6 | 115 | 025 | |
| Beutnagel, Ellenora | August 13, 1899 | January 18, 1991 | SS8 | 166 | 025 | Photo |
| Beutnagel, Emil Edwin | September 20, 1902 | November 10, 1991 | SS8 | 166 | 024 | Photo |
| Beyer, Donald Arnim | November 10, 1919 | Dec. 23, 1999 | FS5 | 008 | 002 | Photo |
| Beyer, Emma nee Gunsler | November 27, 1861 | January 15, 1960 | SEIII | - | 130 | |
| Beyer, Maria Anna nee Scheinert | May 14, 1826 | June 27, 1909 | SWI | - | 094 | Photo |
| Beyer, Maxine Carolyn nee Hofheinz | November 13, 1922 | October 14, 2005 | FS5 | 008 | 004 | Photo |
| Beyer, Rudolph | February 18, 1861 | May 12, 1955 | SEIII | - | 129 | |
| Bibb, Mary E | April 6, 1888 | January 18, 1962 | FS6 | 093 | 010 | Photo |
| Bickel, Catherine | - | August 29, 1868 | SEI | - | 003 | Photo |
| Bickel, Henry | c1856 | 1917 | SEI | - | 003 | Photo |
| Bickel, John | - | August 29, 1868 | SEI | - | 002 | Photo |
| Bickley, Robert Gray, Jr. | July 19, 1953 | April 17, 1986 | FS6 | 089 | 013 | Photo |
| Bierschwale, James L. | January 1, 1861 | dec. 29, 1935 | SWIII | - | 002 | |
| Bierschwale, Mary Dallas | June 14, 1865 | February 4, 1947 | SWIII | - | 001 | |
| Birchfield, Joseph (infant) | 1942 | September 11, 1942 | NEIII | - | 278 | |
| Birchfield, Robert K. (infant) | October 30, 1938 | November 1, 1938 | NEII | - | 278 | |
| Bird, Kimberlee Dee | August 16, 1971 | September 1, 1980 | NS6 | 129 | 028 | |
| Bird, Leigh Annette | November 8, 1974 | September 1, 1980 | NS6 | 129 | 028 | |
| Birkner, Beverly nee Williams | November 20, 1937 | March 21, 2000 | NS6 | 122 | 039 | |
| Birkner, Otto, Jr. | March 24, 1906 | November 9, 1998 | NS6 | 122 | 040 | |
| Birkner, Verna nee Grantham | September 9, 1915 | February 11, 2006 | NS6 | 122 | 020 | |
| Birsch, George | - | - | SEI | - | 036 | |
| Bishop, Alton M.(infant) | July 14, 1912 | September 29, 1913 | NWI | - | 073 | Photo |
| Bishop, J. H. | -- | July 20, 1907 | NWI | - | 073 | |
| Bishop, Sarah Agnes | -- | September 28, 1915 | NWI | - | 073 | |
| Bitzkie, Leroy Robert | c1919 | February 2, 1987 | NS6 | 128 | 008 | |
| Bitzkie, Timothy Lynn | Dec. 1, 1963 | July 22, 1981 | NS6 | 127 | 032 | |
| Blackwell, Feliz A | September 25, 1870 | October 23, 1950 | FS4 | 078 | 002 | |
| Blair, Elizabeth nee Shely | June 3, 1897 | November 24, 1958 | FS6 | 090 | 012 | Photo |
| Blair, Thomas Craddock | March 1, 1894 | April 19, 1965 | FS6 | 090 | 013 | Photo |
| Blaize, Eda Juliet | March 2, 1896 | March 19, 1967 | NS6 | 112 | 004 | |
| Blaize, Herbert Neal | November 18, 1893 | August 12, 1968 | NS6 | 112 | 003 | |
| Blanchard, L.C. | July 5, 1916 | November 4, 1979 | NS6 | 125 | 015 | |
| Blandford, John G., Jr. | October 11, 1922 | December 17, 2004 | N9I | 7A | 007 | Photo |
| Blank, Andrew | February 24, 1865 | February 4, 1951 | FS4E | 084 | 002 | Blank, Fritz E | March 4, 1902 | November 13, 1930 | NEIII | - | 305 |
| Blank Jacob | 1859 | June 11, 1941 | FS4 | 005 | 003 | Photo |
| Blank, John | November 21, 1891 | August 14, 1987 | NS6 | 126 | 013 | |
| Blank, Marie Ann | 1861 | September, 1929 | FS4 | 005 | 001 | Photo |
| Blank, Martha | January 16, 1894 | Dec. 31, 1980 | NS6 | 126 | 014 | |
| Blanton, John Robert | - | October, 1951 | FS4 | 079 | 002 | |
| Blaschke, Herman J | November 17, 1888 | November 3, 1968 | FS5 | 044A | 001 | Photo |
| Blaschke, Myrtle nee Whitworth | April 21, 1900 | February 25, 1997 | FS5 | 044A | 002 | Photo |
| Blasko, Mildred nee Kott | April 27, 1918 | April 21, 1998 | N91 | 147 | 004 | |
| Blatchford, Travis Wayne | February 18, 1982 | September 26, 1984 | B7 | 157 | 008 | Photo |
| Blesse, Alfred C. | 1906 | 1977 | S | - | L | |
| Blevins, Ira W | 1886 | February 11, 1960 | FS6 | 091 | 009 | No Stone |
| Blevins, Minnie | July 8, 1887 | January 4, 1964 | FS6 | 091 | 008 | No Stone |
| Blocker, Carol Ann nee Jones | January 18, 1949 | Dec. 25, 1993 | SS8 | 140 | 021 | Photo |
| Bolzle, Blaine | November 16, 2004 | November 16, 2004 | Babyland | 156 | 006 | |
| Blount, Robert Koin | September 11, 1883 | April 11, 1969 | NS6 | 113 | 010 | |
| Blumsky, Lee | November 2, 1894 | June 16, 1926 | NEII | - | 342 | |
| Blunk, Ella (child) | June 22, 1901 | February 12, 1908 | SWI | - | 060 | Photo |
| Blunt, Elsie Hilda nee Schultz | November 13, 1924 | November 23, 2005 | N9I | 10A | 023 | Photo |
| Boatner, Annie | - | December, 1924 | NEII | - | 405 | |
| Boling, Lillie | - | August, 1926 | NEII | - | 390 | |
| Boling, Margaret | 1871 | 1936 | SWIII | - | 058 | |
| Boling, Willie | - | March, 1929 | NEII | - | 391 | |
| Bolsle, Blain Cooper (infant) | 2004 | 2004 | B7 | 156 | 006 | |
| Bonner, Mildred | September 5, 1926 | April 28, 1996 | SS8 | 143 | 032 | Photo |
| Bonner, Thomas, Sr | July 14, 1921 | August 20, 2006 | SS8 | 143 | 013 | Photo |
| Bonnett, Anna Eliese nee Klemm | August 6, 1827 | March 25, 1878 | RW | - | 054 | |
| Bonnett, Charles | July 10, 1826 | January 22, 1892 | RW | - | 054 | |
| Bonnett, Daniel Philip, Jr | February 14, 1856 | March 5, 1947 | FS4 | 048 | 004 | |
| Bonnett, Daniel Philip | November 10, 1803 | November 23, 1885 | SWI | - | 077 | |
| Bonnett, Ernst | 1826 | July, 1926 | NWI | - | 107 | |
| Bonnett, Pauline Holain nee Minnich | June 2, 1857 | May 16, 1921 | RW | - | 027 | |
| Bonnett, Johann Sr. | 1826 | 1892 | RW | - | 068 | |
| Bonnett, John | 1888 | March 23, 1919 | NWI | - | 108 | |
| Bonnett, Sophie | August 18, 1887 | April 26, 1949 | NEI | - | 094 | |
| Borland, Joseph | - | April, 1920 | SWII | - | 268 | |
| Boswell, Nancy Gloria | August 9, 1933 | May 7, 1993 | SS8 | 162 | 038 | Photo |
| Bothwell, Mary Lou | Oct 26, 1910 | Apr 14, 1990 | SS8 | 166 | 020 | Photo |
| Boult, Billie Mae | Dec. 16, 1927 | September 10, 1996 | SS8 | - | 015 | Photo |
| Boult, Harry | 1931 | November, 1985 | SS8 | - | 016 | Photo |
| Bourgeois, Bertha L | Dec. 26, 1890 | January 11, 1983 | NS6 | 113 | 004 | |
| Bourgeois, Louis Carl | October 5, 1886 | Dec. 19, 1968 | NS6 | 113 | 003 | |
| Bourgeois, Margaret Canavan nee Meador | February 28, 1914 | May 23, 2001 | FS5 | 075 | 002 | Photo |
| Bouse, Florence | 1918 | 1995 | SS8 | 137 | 027 | Photo |
| Bouse, George | 1915 | 1989 | SS8 | 137 | 027 | Photo |
| Bovee, Patricia Lou nee Rankin | January 5, 1938 | February 4, 2002 | NS6 | 126 | 007 | |
| Bower, August Henry "Gus" | April 9, 1869 | January 30, 1957 | SEII | - | 093 | Photo |
| Bower, Ida nee Vogt | July 29, 1856 | January 2, 1943 | SEII | - | 092 | Photo |
| Bower, Ralph | 1898 | 1980 | SEII | - | 096 | Photo |
| Bower, Sue Lee | August 7, 1899 | July 27, 1944 | SEII | - | 095 | Photo |
| Bowman, Billy Neal | January 11, 1925 | October 13, 1996 | N9III | 405 | 005 | |
| Bowman, Calvin C | 1924 | 1983 | FS5 | 069J | 002 | Photo |
| Bowman, Casey Neal | - | September 2005 | N9III | 405 | Cremated | |
| Bowman, Clyde (Ms Leslie) |
August 9, 1911 | March 25, 1993 | FS5 | 069B | 003 | Photo |
| Bowman, DeVaughn H | 1918 | 1982 | NS6 | 119 | 026 | |
| Bowman, Florence nee Magee (Ms DeVaughn) |
September 25, 1920 | July 16, 1999 | NS6 | 119 | 027 | |
| Bowman, George Victor | April 20, 1919 | September 3, 1993 | SS8 | 147 | 003 | Photo |
| Bowman, George Jr. | 1949 | 1949 | FS4 | 063 | 006 | |
| Bowman, Ivy A. nee Calvert | February 2, 1884 | November 4, 1957 | FS6 | 089 | 008 | Photo |
| Bowman, John Joseph | October 9, 1885 | February 7, 1969 | FS6 | 089 | 009 | Photo |
| Bowman, John Lewis | November 5, 1916 | March 13, 2001 | FS5 | 069J | 001 | Photo |
| Bowman, Joseph L. | 1859 | 1929 | NEIII | - | 324 | |
| Bowman, Lena (Ms Joseph L.) |
July 9, 1866 | June 18, 1943 | NEIII | - | 323 | |
| Bowman, Leslie Leroy | Dec. 1, 1901 | March 4, 1990 | FS5 | 056B | 001 | Photo |
| Bowman, Warner Lee | July 25, 1934 | March 29, 2007 | FS5 | 069B | 006 | Photo |
| Boyd, James | 1899 | 1986 | NS6 | 118 | 017 | |
| Boyd, Ruth | - | 1987 | NS6 | 118 | 018 | |
| Boyes, Frank | - | 1918 | NWI | - | 093 | |
| Bradford, Shirley | March 4, 1917 | August 3, 2001 | SS8 | 158 | 029 | |
| Bradley, Billy Dean III | 1982 | 1982 | B7 | 157 | 005 | |
| Bradley, Catharina | b | 1917 | NEII | - | 380 | |
| Bradley, Eugene Emory | November 7, 1931 | May 3, 2003 | SS8 | 149 | 027 | Photo |
| Brady, James | 1915 | 2006 | SS8 | 150 | 031 | Photo |
| Brady, Josephine nee Martin (Jo) (Ms Edwin) |
November 7, 1927 | January 8, 2004 | SS8 | 149 | 027 | Photo |
| Brady, Kathryn McCown nee Schuetz | June 29, 1913 | April 15, 1997 | SS8 | 150 | 032 | Photo |
| Brady, Paul Bernard | May 1, 1953 | November 24, 2001 | SS8 | 150 | 021 | Photo |
| Bragg, Josephine | November 7, 1927 | January 8, 2004 | NS6 | 150 | 022 | |
| Bragg, Katharine Ambrose (infant) | -- | -- | NEI | - | 150 | |
| Bragg, William Ellis | 1869 | 1897 | NEI | - | 152 | |
| Brandt, Elsa | May 28, 1911 | Dec. 19, 1957 | FS6 | 089 | 010 | Photo |
| Brandt, Alvin | 1917 | 1987 | SS8 | 155 | 033 | Photo |
| Brandt, Birdie V. | May 21, 1920 | May 16, 1966 | NS6 | 111 | 025 | |
| Brandt, Bruno | 1889 | 1989 | NS6 | 127 | 037 | |
| Brandt, Christian | 1844 | 1937 | NEIII | - | 274 | |
| Brandt, Edward | 1900 | 1957 | FS4 | 064 | 004 | |
| Brandt, Elsa | May 23, 1892 | January 30, 1912 | SWI | - | 105 | Photo |
| Brandt, Emma | 1858 | February 26, 1942 | NEIII | - | 273 | |
| Brandt, Herman Charles | 1888 | 1985 | NS6 | 111 | 028 | |
| Brandt, Hugo | February 18, 1895 | February 5, 1967 | FS6 | 089 | 011 | Photo |
| Brandt, Nora | 1894 | 1978 | NS6 | 111 | 027 | |
| Brandt, Otillia (Ms William) |
1862 | 1939 | NEIII | - | 279 | |
| Brandt, Otto | September 9, 1875 | May 1, 1951 | FS4 | 078 | 004 | |
| Brandt, Roma L. | 1926 | 1972 | - | - | - | |
| Brandt, Rosie Theresa nee Blank (Ms Bruno) |
June 11, 1893 | August 19, 1987 | NS6 | 127 | 038 | |
| Brandt, William | 1857 | 1918 | NEIII | - | 279 | |
| Brandt, Wilhelmina nee George (Ms Alvin, Sr) |
April 11, 1923 | March 1, 2006 | SS8 | 155 | 003 | Photo |
| Braun, Elizabeth | June 24, 1834 | January 18, 1902 | NWI | - | 004 | |
| Bredehoft, Elvera nee Meckel (Ms Karl) |
April 12, 1915 | 1971 | NS6 | 116 | 007 | |
| Bredehoft, Frances C | August 28, 1876 | Dec. 16, 1946 | FS4 | 051 | 007 | |
| Bredehoft, Julius C. (Dr.) | February 13, 1877 | May 14, 1956 | FS4 | 051 | 005 | |
| Bredehoft, Karl "Doc" | August 23, 1908 | January 24, 1976 | NS6 | 116 | 006 | |
| Bregenan, Barbara nee Zeaman | November 1, 1913 | July 22, 1983 | NS6 | 130 | 006 | |
| Breitenstein, Anna K. | September 6, 1876 | January 14, 1963 | FS5 | 027 | 003 | |
| Breitenstein, George W. | June 15, 1872 | September 6, 1960 | FS5 | 027 | 001 | |
| Bremer, Alex | November 6, 1876 | August 29, 1969 | FS5 | 073 | 002 | Photo |
| Bremer, Thekla nee Startz (Ms Alex) |
August 5, 1880 | March 31, 1962 | FS5 | 073 | 004 | Photo |
| Bremerman, Eveleen Frances Daly | June 2, 1912 | Dec. 8, 1999 | FS5 | 068A | 005 | Photo |
| Bremerman, Frederick James (Col. Ret.) | November 3, 1902 | July 30, 1994 | FS5 | 068A | 003 | Photo |
| Bremseth, Joseph | August 12, 1949 | June 27, 1995 | NIII | 410 | 00l | |
| Bremseth, Patrick | - | August, 2006 | NIII | 410 | 017 | |
| Brendler, Edward | June 22, 1845 | July 8, 1886 | NEI | - | l27 | |
| Brenner, Russell Steven | August 4, 1943 | Sept 16, 2003 | N9I | 7A | 020 | Photo |
| Brich, Theodore Vladimir | October 23, 1902 | May 1, 1991 | NI | 112 | 004 | |
| Brich, Verna | October 15, 1909 | June 20, 1983 | NI | 112 | 003 | |
| Bride, James K | 1885 | March 4, 1956 | FS4 | 109 | 004 | |
| Bride, Marie | 1888 | January, 1971 | FS4 | 109 | 005 | |
| Brief, John Daniel | June 23, 1946 | October 13, 1990 | SS8 | 169 | 024 | Photo |
| Briest, August | 1830 | 1908 | SWI | - | 080 | |
| Brink, Mathilda A | November 28, 1882 | September 15, 1921 | NEI | - | l54 | |
| Brinley, William W. Jr | August 26, 1937 | August 4, 1960 | FS6 | 091 | 017 | Photo |
| Brisch, Theodore | 1902 | 1991 | NI | 112 | 004 | |
| Britt, James Albert | November 16, 1916 | February 11, 2003 | NIII | 403 | 022 | |
| Brooks, John J | - | October, 1957 | FS6 | 089 | 007 | No Stone |
| Brown, Abbie Hutchinson | October 2, 1908 | March 3, 1973 | NS6 | 117 | 034 | |
| Brown, Annie Jo nee Saunders (Ms Abbie) |
Dec. 31, 1913 | July 6, 1996 | NS6 | 117 | 035 | |
| Brown, Ann Marie (Ms George F) |
July 25, 1931 | November 19, 1998 | N9I | 063 | 004 | |
| Brown, Annie K | January 5, 1870 | May 18, 1888 | NEI | - | 124 | |
| Brown, Betsy Irene (Infant) | April 29, 1968 | May 27, 1968 | FS6 | 091 | 036a | Photo |
| Brown, Caroline | - | 1919 | NEII | - | 365 | |
| Brown, Charles H. | October 28, 1903 | June 1, 1982 | NS6 | 130 | 040 | |
| Brown, Dora | August 22, 1881 | May 11, 1926 | NWII | - | 465 | Photo |
| Brown, Emory | January 16, 1955 | August 5, 1997 | SS8 | 150 | 013 | Photo |
| Brown, Fred Eugene | August 17, 1907 | May 22, 1994 | SS8 | 166 | 005 | Photo |
| Brown, Freddie | March 30, 1887 | May 4, 1887 | NEI | - | 117 | |
| Brown, George Forest Jr. | October 16, 1926 | Dec. 31, 1999 | N91 | 063 | 003 | |
